Tennis scores, 12 November 2026
WTA TourChennai Open1
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| FT09.11 | 1:2 | |||||
ATP TourBybit Stockholm Open6
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| FT09.11 | 2:0 | |||||
| FT09.11 | 0:2 | |||||
| FT09.11 | 0:2 | |||||
| FT09.11 | 0:2 | |||||
| FT09.11 | 2:1 | |||||
| FT09.11 | 0:2 | |||||
WTA TourDIRECTV Open Presentado por Compesar8
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| FT09.11 | 2:0 | |||||
| FT09.11 | 2:1 | |||||
| FT09.11 | 2:0 | |||||
| FT09.11 | 0:2 | |||||
| FT09.11 | 2:1 | |||||
| FT09.11 | 2:0 | |||||
| FT09.11 | 0:2 | |||||
| FT09.11 | 2:0 | |||||
WTA TourFAGE WTA Finals Indian Wells2
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| FT09.11 | 2:0 | |||||
| FT09.11 | 2:0 | |||||
ATP TourBybit Stockholm Open7
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| FT10.11 | 0:2 | |||||
| FT10.11 | 2:0 | |||||
| FT10.11 | 2:0 | |||||
| FT10.11 | 0:0 | |||||
| FT10.11 | 1:2 | |||||
| FT10.11 | 2:0 | |||||
| FT10.11 | 2:0 | |||||
WTA TourDIRECTV Open Presentado por Compesar8
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| FT10.11 | 2:0 | |||||
| FT10.11 | 2:1 | |||||
| FT10.11 | 2:0 | |||||
| FT10.11 | 1:2 | |||||
| FT10.11 | 2:1 | |||||
| FT10.11 | 2:0 | |||||
| FT10.11 | 2:1 | |||||
| FT10.11 | 2:1 | |||||
WTA TourFAGE WTA Finals Indian Wells2
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| FT10.11 | 0:2 | |||||
| FT10.11 | 0:2 | |||||
ATP TourBybit Stockholm Open5
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| FT11.11 | 1:2 | |||||
| FT11.11 | 0:2 | |||||
| FT11.11 | 2:0 | |||||
| 2nd | 0:1 | |||||
| 18:3011.11 | ||||||
WTA TourDIRECTV Open Presentado por Compesar8
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| FT11.11 | 2:0 | |||||
| FT11.11 | 0:2 | |||||
| FT11.11 | 2:1 | |||||
| FT11.11 | 2:0 | |||||
| 2nd | 0:1 | |||||
| 1st | 0:0 | |||||
| 1st | 0:0 | |||||
| 18:4511.11 | ||||||
WTA TourFAGE WTA Finals Indian Wells2
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| 20:0011.11 | ||||||
| 21:3011.11 | ||||||
WTA TourDIRECTV Open Presentado por Compesar4
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| 05:0012.11 | ||||||
| 15:0012.11 | ||||||
| 15:0012.11 | ||||||
| 16:3012.11 | ||||||
ATP TourBybit Stockholm Open4
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| 12:0012.11 | ||||||
| 14:0012.11 | ||||||
| 17:3012.11 | ||||||
| 19:0012.11 | ||||||
WTA TourFAGE WTA Finals Indian Wells2
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| 20:0012.11 | ||||||
| 21:3012.11 | ||||||
WTA TourFAGE WTA Finals Indian Wells2
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| 05:0013.11 | ||||||
| 05:0013.11 | ||||||