Skor langsung dan prediksi pertandingan
- English Premier LeagueEngland
- Spanish LALIGASpain
- German BundesligaGermany
- Italian Serie AItaly
- French Ligue 1France
- Dutch EredivisieNetherlands
- Portuguese Primeira LigaPortugal
- English League ChampionshipEngland
- National Basketball AssociationUSA
- NCAA Men's BasketballWorld
- US OpenATP Tour
- Chengdu OpenATP Tour
- AITO Hangzhou OpenATP Tour
- National Hockey LeagueNorth America
- NCAA Women's VolleyballWorld
- Major League BaseballUSA
- National Football LeagueUSA
- NCAA - FootballWorld
Pertandingan hari iniEngland · English Premier League
Manchester City12:3021 November 2026 · UTC
FulhamSepak Bola
SpainSpanish LALIGA 22
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| FT09.11 | 0:0 | |||||
| FT09.11 | 2:0 | |||||
Bola Basket
USANational Basketball Association5
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| FT09.11 | 115:100 | |||||
| FT09.11 | 130:93 | |||||
| FT09.11 | 97:117 | |||||
| FT09.11 | 139:123 | |||||
| FT09.11 | 108:114 | |||||
Tenis
WTA TourChennai Open1
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| FT09.11 | 1:2 | |||||
ATP TourBybit Stockholm Open6
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| FT09.11 | 2:0 | |||||
| FT09.11 | 0:2 | |||||
| FT09.11 | 0:2 | |||||
| FT09.11 | 0:2 | |||||
| FT09.11 | 2:1 | |||||
| FT09.11 | 0:2 | |||||
WTA TourDIRECTV Open Presentado por Compesar8
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| FT09.11 | 2:0 | |||||
| FT09.11 | 2:1 | |||||
| FT09.11 | 2:0 | |||||
| FT09.11 | 0:2 | |||||
| FT09.11 | 2:1 | |||||
| FT09.11 | 2:0 | |||||
| FT09.11 | 0:2 | |||||
| FT09.11 | 2:0 | |||||
WTA TourFAGE WTA Finals Indian Wells2
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| FT09.11 | 2:0 | |||||
| FT09.11 | 2:0 | |||||
Hoki Es
North AmericaNational Hockey League3
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| FT09.11 | 0:4 | |||||
| FT09.11 | 4:3 | |||||
| FT09.11 | 5:2 | |||||
Football Amerika
USANational Football League1
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| FT09.11 | 27:24 | |||||
Bola Basket
USANational Basketball Association8
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| FT10.11 | 114:124 | |||||
| FT10.11 | 124:112 | |||||
| FT10.11 | 122:111 | |||||
| FT10.11 | 102:118 | |||||
| FT10.11 | 125:122 | |||||
| FT10.11 | 110:100 | |||||
| FT10.11 | 96:122 | |||||
| FT10.11 | 138:87 | |||||
Tenis
ATP TourBybit Stockholm Open7
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| FT10.11 | 0:2 | |||||
| FT10.11 | 2:0 | |||||
| FT10.11 | 2:0 | |||||
| FT10.11 | 0:0 | |||||
| FT10.11 | 1:2 | |||||
| FT10.11 | 2:0 | |||||
| FT10.11 | 2:0 | |||||
WTA TourDIRECTV Open Presentado por Compesar8
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| FT10.11 | 2:0 | |||||
| FT10.11 | 2:1 | |||||
| FT10.11 | 2:0 | |||||
| FT10.11 | 1:2 | |||||
| FT10.11 | 2:1 | |||||
| FT10.11 | 2:0 | |||||
| FT10.11 | 2:1 | |||||
| FT10.11 | 2:1 | |||||
WTA TourFAGE WTA Finals Indian Wells2
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| FT10.11 | 0:2 | |||||
| FT10.11 | 0:2 | |||||
Hoki Es
North AmericaNational Hockey League3
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| FT10.11 | 3:1 | |||||
| FT10.11 | 1:3 | |||||
| FT10.11 | 3:2 | |||||
Football Amerika
USANational Football League1
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| FT10.11 | 6:23 | |||||
Bola Basket
USANational Basketball Association6
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| FT11.11 | 117:85 | |||||
| FT11.11 | 101:123 | |||||
| FT11.11 | 133:110 | |||||
| FT11.11 | 109:115 | |||||
| FT11.11 | 100:107 | |||||
| FT11.11 | 123:103 | |||||
Tenis
ATP TourBybit Stockholm Open5
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| FT11.11 | 1:2 | |||||
| FT11.11 | 0:2 | |||||
| FT11.11 | 2:0 | |||||
| 2nd | 0:1 | |||||
| 18:3011.11 | ||||||
WTA TourDIRECTV Open Presentado por Compesar8
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| FT11.11 | 2:0 | |||||
| FT11.11 | 0:2 | |||||
| FT11.11 | 2:1 | |||||
| FT11.11 | 2:0 | |||||
| 2nd | 0:1 | |||||
| 1st | 0:0 | |||||
| 1st | 0:0 | |||||
| 18:4511.11 | ||||||
WTA TourFAGE WTA Finals Indian Wells2
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 20:0011.11 | ||||||
| 21:3011.11 | ||||||
Hoki Es
North AmericaNational Hockey League7
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| FT11.11 | 3:6 | |||||
| FT11.11 | 1:2 | |||||
| FT11.11 | 2:3 | |||||
| FT11.11 | 4:2 | |||||
| FT11.11 | 1:4 | |||||
| FT11.11 | 3:2 | |||||
| FT11.11 | 0:3 | |||||
Sepak Bola
WorldClub Friendly16
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 09:3012.11 | Gornik Zabrze – Polonia Bytom | |||||
| 10:0012.11 | Iskra – OFK Mladost DG | |||||
| 10:0012.11 | ||||||
| 11:0012.11 | ||||||
| 11:0012.11 | ||||||
| 12:0012.11 | ||||||
| 12:0012.11 | ||||||
| 12:0012.11 | Pogon Szczecin – Warta Poznan | |||||
| 13:0012.11 | ||||||
| 13:0012.11 | ||||||
| 13:0012.11 | ||||||
| 13:0012.11 | ||||||
| 13:0012.11 | ||||||
| 13:3012.11 | ||||||
| 13:3012.11 | ||||||
| 13:3012.11 | ||||||
WorldUEFA European Under-21 Championship Qualifying1
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 13:0012.11 | ||||||
WorldUnder-21 International Friendly2
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 13:0012.11 | ||||||
| 13:0012.11 | ||||||
WorldInternational Friendly3
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 15:0012.11 | ||||||
| 17:0012.11 | ||||||
| 17:3012.11 | ||||||
WorldAfrica Cup of Nations Qualifying9
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 15:0012.11 | ||||||
| 16:0012.11 | ||||||
| 16:0012.11 | ||||||
| 16:0012.11 | ||||||
| 17:0012.11 | ||||||
| 19:0012.11 | ||||||
| 19:0012.11 | ||||||
| 19:0012.11 | ||||||
| 19:0012.11 | ||||||
WorldNCAA Women's Soccer15
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 16:0012.11 | ||||||
| 16:0012.11 | ||||||
| 17:0012.11 | ||||||
| 18:0012.11 | ||||||
| 18:0012.11 | ||||||
| 19:0012.11 | ||||||
| 19:0012.11 | ||||||
| 20:0012.11 | ||||||
| 20:3012.11 | ||||||
| 21:0012.11 | ||||||
| 21:0012.11 | ||||||
| 21:3012.11 | ||||||
| 21:3012.11 | ||||||
| 22:0012.11 | ||||||
| 23:0012.11 | ||||||
WorldUEFA Nations League8
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 17:0012.11 | ||||||
| 17:0012.11 | ||||||
| 19:4512.11 | ||||||
| 19:4512.11 | ||||||
| 19:4512.11 | ||||||
| 19:4512.11 | ||||||
| 19:4512.11 | ||||||
| 19:4512.11 | ||||||
WorldUEFA Women's Europa Cup1
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 17:0012.11 | ||||||
WorldSpanish Copa del Rey3
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 17:3012.11 | CS Puertollano – | |||||
| 18:0012.11 | CD Artistico Navalcarnero – | |||||
| 18:0012.11 | CD Tarancon – | |||||
WorldUEFA Women's Champions League2
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 17:4512.11 | ||||||
| 20:0012.11 | ||||||
WorldCoupe de France1
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 18:0012.11 | Chambéry Savoie – | |||||
WorldSpanish Copa de la Reina2
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 18:0012.11 | ||||||
| 19:0012.11 | CE Europa – | |||||
WorldNCAA Men's Soccer5
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 18:0012.11 | ||||||
| 20:0012.11 | ||||||
| 20:3012.11 | ||||||
| 22:0012.11 | ||||||
| 22:3012.11 | ||||||
WorldConcacaf Nations League5
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 19:0012.11 | ||||||
| 19:0012.11 | ||||||
| 20:0012.11 | ||||||
| 22:0012.11 | ||||||
| 23:0012.11 | ||||||
WorldSalvadoran Primera Division2
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 21:3012.11 | ||||||
| 21:3012.11 | ||||||
WorldBrazilian Serie B2
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 22:0012.11 | ||||||
| 23:0012.11 | ||||||
WorldColombian Primera A1
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 22:0012.11 | ||||||
WorldVenezuelan Primera División1
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 22:0012.11 | ||||||
WorldGuatemalan Liga Nacional1
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 22:0012.11 | ||||||
WorldArgentine Supercopa1
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 23:0012.11 | ||||||
WorldLiga AUF Uruguaya1
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 23:0012.11 | ||||||
WorldCopa Bolivia1
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 23:0012.11 | ||||||
Bola Basket
USANational Basketball Association10
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 00:0012.11 | 11.6922.20 | |||||
| 00:0012.11 | 11.6122.38 | |||||
| 00:0012.11 | 12.7721.45 | |||||
| 01:0012.11 | 18.5021.08 | |||||
| 01:0012.11 | 12.3821.58 | |||||
| 01:0012.11 | 16.1021.12 | |||||
| 01:0012.11 | 11.6122.35 | |||||
| 02:0012.11 | 12.3021.60 | |||||
| 02:3012.11 | 11.3823.05 | |||||
| 03:0012.11 | 11.9621.85 | |||||
Tenis
WTA TourDIRECTV Open Presentado por Compesar4
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 05:0012.11 | ||||||
| 15:0012.11 | ||||||
| 15:0012.11 | ||||||
| 16:3012.11 | ||||||
ATP TourBybit Stockholm Open4
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 12:0012.11 | ||||||
| 14:0012.11 | ||||||
| 17:3012.11 | ||||||
| 19:0012.11 | ||||||
WTA TourFAGE WTA Finals Indian Wells2
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 20:0012.11 | ||||||
| 21:3012.11 | ||||||
Hoki Es
North AmericaNational Hockey League7
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 00:0012.11 | 12.4522.10 | |||||
| 00:3012.11 | 12.7022.00 | |||||
| 02:0012.11 | 11.7023.35 | |||||
| 02:3012.11 | 12.1522.45 | |||||
| 03:0012.11 | 11.9822.60 | |||||
| 03:0012.11 | 12.6022.05 | |||||
| 17:0012.11 | 13.9521.57 | |||||
Bola Voli
WorldNCAA Women's Volleyball15
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 19:0012.11 | ||||||
| 22:0012.11 | ||||||
| 23:0012.11 | ||||||
| 23:0012.11 | ||||||
| 23:0012.11 | ||||||
| 23:0012.11 | ||||||
| 23:0012.11 | ||||||
| 23:0012.11 | ||||||
| 23:0012.11 | ||||||
| 23:0012.11 | ||||||
| 23:0012.11 | ||||||
| 23:0012.11 | ||||||
| 23:0012.11 | ||||||
| 23:0012.11 | ||||||
| 23:3012.11 | ||||||
Sepak Bola
WorldColombian Primera A1
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 00:0013.11 | ||||||
WorldNCAA Men's Soccer3
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 00:0013.11 | ||||||
| 00:3013.11 | ||||||
| 01:3013.11 | ||||||
WorldNCAA Women's Soccer14
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 00:0013.11 | ||||||
| 00:0013.11 | ||||||
| 00:0013.11 | ||||||
| 00:0013.11 | ||||||
| 00:0013.11 | ||||||
| 01:0013.11 | ||||||
| 01:0013.11 | ||||||
| 17:0013.11 | ||||||
| 17:3013.11 | ||||||
| 20:0013.11 | TBD Home – TBD Away | |||||
| 20:3013.11 | ||||||
| 21:0013.11 | ||||||
| 22:0013.11 | ||||||
| 23:0013.11 | ||||||
WorldConcacaf Nations League5
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 00:3013.11 | ||||||
| 19:0013.11 | ||||||
| 19:0013.11 | ||||||
| 20:0013.11 | ||||||
| 23:0013.11 | ||||||
WorldMexican Liga de Expansión MX1
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 02:0013.11 | ||||||
WorldClub Friendly9
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 10:0013.11 | Schwarz-Weiß Bregenz – | |||||
| 11:0013.11 | ||||||
| 11:3013.11 | ||||||
| 11:3013.11 | ||||||
| 12:0013.11 | ||||||
| 12:0013.11 | SV Kapfenberg – NK Uljanik | |||||
| 13:3013.11 | ||||||
| 16:3013.11 | Austria Vienna II – SR Donaufeld | |||||
| 17:0013.11 | Rapid Vienna II – SV Donau | |||||
WorldInternational Friendly7
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 12:0013.11 | ||||||
| 14:1513.11 | ||||||
| 14:3013.11 | ||||||
| 14:4513.11 | ||||||
| 15:0013.11 | ||||||
| 16:3013.11 | ||||||
| 23:0013.11 | ||||||
WorldAfrica Cup of Nations Qualifying12
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 13:0013.11 | ||||||
| 13:0013.11 | ||||||
| 13:0013.11 | ||||||
| 16:0013.11 | ||||||
| 16:0013.11 | ||||||
| 16:0013.11 | ||||||
| 16:0013.11 | ||||||
| 16:0013.11 | ||||||
| 16:0013.11 | ||||||
| 19:0013.11 | ||||||
| 19:0013.11 | ||||||
| 20:0013.11 | ||||||
WorldUnder-21 International Friendly7
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 13:0013.11 | ||||||
| 16:3013.11 | ||||||
| 17:0013.11 | ||||||
| 17:3013.11 | ||||||
| 18:0013.11 | ||||||
| 18:0013.11 | ||||||
| 19:3013.11 | ||||||
WorldIndian Football League1
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 13:0013.11 | Shillong Lajong FC – Sreenidi Deccan FC | |||||
WorldUEFA European Under-21 Championship Qualifying3
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 16:0013.11 | ||||||
| 16:1513.11 | ||||||
| 17:3013.11 | ||||||
WorldUEFA Nations League10
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 17:0013.11 | ||||||
| 19:4513.11 | ||||||
| 19:4513.11 | ||||||
| 19:4513.11 | ||||||
| 19:4513.11 | ||||||
| 19:4513.11 | ||||||
| 19:4513.11 | ||||||
| 19:4513.11 | ||||||
| 19:4513.11 | ||||||
| 19:4513.11 | ||||||
WorldFrench Première Ligue1
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 18:0013.11 | ||||||
WorldCoupe de France3
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 19:0013.11 | ||||||
| 19:0013.11 | Neuvillette-Jamin – | |||||
| 19:0013.11 | US Saint-Philbert-de-Grand-Lieu – La Roche-sur-Yon | |||||
SpainSpanish LALIGA 21
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 19:3013.11 | ||||||
WorldLiga AUF Uruguaya1
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 19:3013.11 | ||||||
WorldSpanish Copa del Rey1
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 20:0013.11 | Salamanca UDS – | |||||
Bola Basket
USANational Basketball Association4
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 00:0013.11 | 11.2324.15 | |||||
| 00:0013.11 | 14.2021.23 | |||||
| 01:0013.11 | 11.4422.80 | |||||
| 02:0013.11 | 11.4023.00 | |||||
WorldNCAA Men's Basketball2
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 02:0013.11 | ||||||
| 22:0013.11 | ||||||
Tenis
WTA TourFAGE WTA Finals Indian Wells2
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 05:0013.11 | ||||||
| 05:0013.11 | ||||||
Hoki Es
North AmericaNational Hockey League10
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 00:0013.11 | 12.2122.58 | |||||
| 00:0013.11 | 12.8422.01 | |||||
| 00:0013.11 | 12.5822.20 | |||||
| 00:0013.11 | 11.9622.94 | |||||
| 00:0013.11 | 12.5022.29 | |||||
| 00:3013.11 | 11.9023.08 | |||||
| 01:0013.11 | 12.8522.02 | |||||
| 01:0013.11 | 11.8323.25 | |||||
| 02:0013.11 | 12.1022.71 | |||||
| 03:0013.11 | 12.2522.55 | |||||
Bola Voli
WorldNCAA Women's Volleyball113
Football Amerika
WorldNCAA - Football2
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 01:0013.11 | ||||||
| 02:0013.11 | ||||||
USANational Football League1
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 01:1513.11 | 11.7422.15 | |||||
Sepak Bola
SpainSpanish LALIGA 25
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 13:0014.11 | ||||||
| 15:1514.11 | ||||||
| 17:3014.11 | ||||||
| 17:3014.11 | ||||||
| 20:0014.11 | ||||||
BrazilBrazilian Serie A2
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 21:3014.11 | 11.98X3.4523.55 | |||||
| 23:3014.11 | 15.05X4.0421.57 | |||||
Bola Basket
USANational Basketball Association9
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 00:0014.11 | ||||||
| 00:0014.11 | ||||||
| 01:0014.11 | ||||||
| 01:0014.11 | ||||||
| 01:0014.11 | ||||||
| 01:3014.11 | ||||||
| 02:3014.11 | ||||||
| 03:0014.11 | ||||||
| 03:3014.11 | ||||||
Hoki Es
North AmericaNational Hockey League4
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 02:0014.11 | ||||||
| 03:0014.11 | ||||||
| 18:0014.11 | ||||||
| 20:3014.11 | ||||||
Sepak Bola
SpainSpanish LALIGA 24
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 13:0015.11 | ||||||
| 15:1515.11 | ||||||
| 17:3015.11 | ||||||
| 17:3015.11 | ||||||
Bola Basket
USANational Basketball Association11
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 00:0015.11 | ||||||
| 00:3015.11 | ||||||
| 01:0015.11 | ||||||
| 01:0015.11 | ||||||
| 01:0015.11 | ||||||
| 18:0015.11 | ||||||
| 21:0015.11 | ||||||
| 21:3015.11 | ||||||
| 22:0015.11 | ||||||
| 23:0015.11 | ||||||
| 23:0015.11 | ||||||
Hoki Es
North AmericaNational Hockey League12
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 00:0015.11 | ||||||
| 00:0015.11 | ||||||
| 00:0015.11 | ||||||
| 00:0015.11 | ||||||
| 00:0015.11 | ||||||
| 00:0015.11 | ||||||
| 00:0015.11 | ||||||
| 00:0015.11 | ||||||
| 01:0015.11 | ||||||
| 02:0015.11 | ||||||
| 03:0015.11 | ||||||
| 03:0015.11 | ||||||
Football Amerika
USANational Football League11
| Hari ini | Pertandingan | Skor saat ini | Odds 1X2 | Favorit | ||
|---|---|---|---|---|---|---|
| 14:3015.11 | 11.6322.30 | |||||
| 18:0015.11 | 12.5421.54 | |||||
| 18:0015.11 | 12.9021.43 | |||||
| 18:0015.11 | 11.5622.50 | |||||
| 18:0015.11 | 15.2021.16 | |||||
| 18:0015.11 | 11.4922.66 | |||||
| 18:0015.11 | 11.7122.15 | |||||
| 18:0015.11 | 14.4021.22 | |||||
| 21:0515.11 | 13.3421.33 | |||||
| 21:0515.11 | 14.5021.21 | |||||
| 21:2515.11 | 12.7521.47 | |||||