

Harriet Dart
Fixtures
No matches for this selection.
Results
WTA TourGuangzhou Open7
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| FT01.11 | 1:2 | |||||
| FT31.10 | 1:2 | |||||
| FT30.10 | 1:2 | |||||
| FT28.10 | 2:1 | |||||
| FT26.10 | 2:1 | |||||
| FT25.10 | 2:0 | |||||
| FT24.10 | 2:1 | |||||
WTA TourKinoshita Group Japan Open3
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| FT19.10 | 2:0 | |||||
| FT18.10 | 2:1 | |||||
| FT17.10 | 2:0 | |||||