Japanese Grand Prix 2026 – Hasil
Ringkasan
Round 3: Japanese Grand Prix · Suzuka, Suzuka
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:28:03.403 | 25 |
| 2 | Oscar Piastri | McLaren | +13.722 | 18 |
| 3 | Charles Leclerc | Ferrari | +15.270 | 15 |
| 4 | George Russell | Mercedes | +15.754 | 12 |
| 5 | Lando Norris | McLaren | +23.479 | 10 |
| 6 | Lewis Hamilton | Ferrari | +25.037 | 8 |
| 7 | Pierre Gasly | Alpine | +32.340 | 6 |
| 8 | Max Verstappen | Red Bull | +32.677 | 4 |
| 9 | Liam Lawson | Racing Bulls | +50.180 | 2 |
| 10 | Esteban Ocon | Haas | +51.216 | 1 |
Pole: Kimi Antonelli. Fastest lap: Kimi Antonelli, 1:32.432 (lap 49). 53 laps.
Posisi di liga
| # | Tim | M | Poin |
|---|---|---|---|
| 1 | Kimi Antonelli | 20 | 390 |
| 2 | Max Verstappen | 20 | 279 |
| 6 | Lando Norris | 20 | 246 |
| 7 | Oscar Piastri | 20 | 152 |
| 8 | Isack Hadjar | 17 | 122 |