North America · National Hockey League
Columbus Blue Jackets vs Buffalo Sabres
| Tim | P1 | P2 | P3 |
|---|---|---|---|
| Columbus Blue Jackets | 3 | 1 | 2 |
| Buffalo Sabres | 1 | 2 | 0 |
Ringkasan
Hasil terakhir: Columbus Blue Jackets
Posisi di liga
| # | Tim | M | Poin |
|---|---|---|---|
| 21 | St. Louis Blues | 20 | 20 |
| 22 | Buffalo Sabres | 20 | 20 |
| 23 | Seattle Kraken | 18 | 19 |
| 28 | Pittsburgh Penguins | 20 | 16 |
| 29 | Columbus Blue Jackets | 18 | 14 |
| 30 | Los Angeles Kings | 18 | 12 |

