USA · National Football League
San Francisco 49ers vs Denver Broncos
| Team | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| San Francisco 49ers | 0 | 3 | 7 | 14 |
| Denver Broncos | 3 | 0 | 0 | 11 |
Overview
Last results: San Francisco 49ers
League position
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Buffalo Bills | 9 | 8 |
| 2 | San Francisco 49ers | 9 | 8 |
| 3 | Jacksonville Jaguars | 9 | 7 |
| 8 | Minnesota Vikings | 9 | 7 |
| 9 | Denver Broncos | 9 | 7 |
| 10 | Los Angeles Rams | 10 | 6 |

