
National Football League standings
USA · American Football
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 8 | |
| 2 | 9 | 8 | 1 | 8 | |
| 3 | 9 | 7 | 2 | 7 | |
| 4 | 9 | 7 | 2 | 7 | |
| 5 | 9 | 7 | 2 | 7 | |
| 6 | 9 | 7 | 2 | 7 | |
| 7 | 9 | 7 | 2 | 7 | |
| 8 | 9 | 7 | 2 | 7 | |
| 9 | 9 | 7 | 2 | 7 | |
| 10 | 10 | 6 | 4 | 6 | |
| 11 | 10 | 6 | 4 | 6 | |
| 12 | 9 | 6 | 3 | 6 | |
| 13 | 10 | 6 | 4 | 6 | |
| 14 | 10 | 6 | 4 | 6 | |
| 15 | 9 | 5 | 3 | 5 | |
| 16 | 10 | 5 | 5 | 5 | |
| 17 | 10 | 4 | 6 | 4 | |
| 18 | 9 | 4 | 5 | 4 | |
| 19 | 10 | 4 | 6 | 4 | |
| 20 | 10 | 4 | 6 | 4 | |
| 21 | 9 | 3 | 6 | 3 | |
| 22 | 9 | 3 | 6 | 3 | |
| 23 | 9 | 3 | 5 | 3 | |
| 24 | 9 | 3 | 6 | 3 | |
| 25 | 10 | 3 | 7 | 3 | |
| 26 | 10 | 3 | 7 | 3 | |
| 27 | 10 | 3 | 7 | 3 | |
| 28 | 10 | 2 | 8 | 2 | |
| 29 | 9 | 2 | 7 | 2 | |
| 30 | 9 | 1 | 8 | 1 | |
| 31 | 9 | 1 | 8 | 1 | |
| 32 | 9 | 1 | 8 | 1 |
Form and rating
| # | Team | Rating | Last 5 |
|---|---|---|---|
| 1 | 1660 | WWWWW | |
| 2 | 1647 | WWWWW | |
| 3 | 1633 | WWWWW | |
| 4 | 1625 | WWLWW | |
| 5 | 1618 | WWWLW | |
| 6 | 1618 | WWWWW | |
| 7 | 1618 | WWWWL | |
| 8 | 1601 | WLLWW | |
| 9 | 1599 | WWWWL | |
| 10 | 1592 | WWLLW | |
| 11 | 1574 | LWWWW | |
| 12 | 1554 | LWWLW | |
| 13 | 1553 | WWLWL | |
| 14 | 1539 | WLLWW | |
| 15 | 1516 | LWWLW | |
| 16 | 1496 | LWWLD | |
| 17 | 1496 | LLWLW | |
| 18 | 1494 | WLLLW | |
| 19 | 1480 | LWLWW | |
| 20 | 1464 | LWLWL | |
| 21 | 1464 | WLWLD | |
| 22 | 1431 | LWLWL | |
| 23 | 1417 | LLWLL | |
| 24 | 1411 | LLLWL | |
| 25 | 1408 | WLLLL | |
| 26 | 1387 | LLLLL | |
| 27 | 1364 | LLLWL | |
| 28 | 1359 | WLLLL | |
| 29 | 1358 | LLWLW | |
| 30 | 1355 | LLLWL | |
| 31 | 1343 | LLLLL | |
| 32 | 1327 | LLLLL |
Form: last 5 results. Rating: Elo-style number calculated from the matches in our data, starts at 1500.