USA · National Football League
Green Bay Packers vs Atlanta Falcons
| Team | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Green Bay Packers | 7 | 0 | 0 | 7 |
| Atlanta Falcons | 7 | 10 | 7 | 11 |
Overview
Last results: Green Bay Packers
League position
| # | Team | P | Pts |
|---|---|---|---|
| 12 | Pittsburgh Steelers | 9 | 6 |
| 13 | Green Bay Packers | 10 | 6 |
| 14 | Cleveland Browns | 10 | 6 |
| 24 | New Orleans Saints | 9 | 3 |
| 25 | Atlanta Falcons | 10 | 3 |
| 26 | Indianapolis Colts | 10 | 3 |

