North America · National Hockey League
Utah Mammoth vs Toronto Maple Leafs
| Team | P1 | P2 | P3 |
|---|---|---|---|
| Utah Mammoth | 1 | 4 | 0 |
| Toronto Maple Leafs | 0 | 2 | 2 |
Overview
Head to head
Last results: Utah Mammoth
League position
| # | Team | P | Pts |
|---|---|---|---|
| 15 | Anaheim Ducks | 21 | 23 |
| 16 | Utah Mammoth | 21 | 23 |
| 17 | Winnipeg Jets | 21 | 23 |
| 25 | Calgary Flames | 21 | 19 |
| 26 | Toronto Maple Leafs | 22 | 18 |
| 27 | Philadelphia Flyers | 23 | 18 |

