
National Hockey League standings
North America · Ice Hockey
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 22 | 16 | 6 | 35 | |
| 2 | 21 | 16 | 5 | 34 | |
| 3 | 22 | 15 | 7 | 34 | |
| 4 | 21 | 15 | 6 | 30 | |
| 5 | 22 | 13 | 9 | 29 | |
| 6 | 20 | 13 | 7 | 28 | |
| 7 | 20 | 12 | 8 | 28 | |
| 8 | 21 | 13 | 8 | 28 | |
| 9 | 21 | 12 | 9 | 27 | |
| 10 | 20 | 13 | 7 | 27 | |
| 11 | 22 | 12 | 10 | 27 | |
| 12 | 21 | 11 | 10 | 27 | |
| 13 | 20 | 12 | 8 | 26 | |
| 14 | 21 | 12 | 9 | 25 | |
| 15 | 21 | 11 | 10 | 23 | |
| 16 | 21 | 10 | 11 | 23 | |
| 17 | 21 | 10 | 11 | 23 | |
| 18 | 19 | 9 | 10 | 22 | |
| 19 | 23 | 10 | 13 | 22 | |
| 20 | 18 | 10 | 8 | 20 | |
| 21 | 20 | 9 | 11 | 20 | |
| 22 | 20 | 8 | 12 | 20 | |
| 23 | 18 | 9 | 9 | 19 | |
| 24 | 21 | 8 | 13 | 19 | |
| 25 | 21 | 9 | 12 | 19 | |
| 26 | 22 | 8 | 14 | 18 | |
| 27 | 23 | 6 | 17 | 18 | |
| 28 | 20 | 7 | 13 | 16 | |
| 29 | 18 | 7 | 11 | 14 | |
| 30 | 18 | 5 | 13 | 12 | |
| 31 | 20 | 5 | 15 | 12 | |
| 32 | 22 | 4 | 18 | 9 |
Form and rating
| # | Team | Rating | Last 5 |
|---|---|---|---|
| 1 | 1671 | WWWWL | |
| 2 | 1655 | WWWLW | |
| 3 | 1655 | WWLWW | |
| 4 | 1650 | WWWWW | |
| 5 | 1575 | LWLWW | |
| 6 | 1571 | LWWLW | |
| 7 | 1563 | WLWWL | |
| 8 | 1557 | LLWWW | |
| 9 | 1551 | WWLWL | |
| 10 | 1550 | LWWWW | |
| 11 | 1540 | LWWWL | |
| 12 | 1539 | WWLWW | |
| 13 | 1533 | WWLWW | |
| 14 | 1521 | WWWWW | |
| 15 | 1519 | LLWWW | |
| 16 | 1513 | LLWWL | |
| 17 | 1494 | WWLLL | |
| 18 | 1483 | LLLWL | |
| 19 | 1478 | WLLWW | |
| 20 | 1475 | LWWLL | |
| 21 | 1460 | LLLLL | |
| 22 | 1454 | WLLLL | |
| 23 | 1447 | WWLWL | |
| 24 | 1440 | LWLWL | |
| 25 | 1430 | LWLWL | |
| 26 | 1423 | LLLLW | |
| 27 | 1421 | LLLLL | |
| 28 | 1406 | LLLLW | |
| 29 | 1388 | LWLWL | |
| 30 | 1378 | LLLLW | |
| 31 | 1352 | LWLLL | |
| 32 | 1309 | WLLLL |
Form: last 5 results. Rating: Elo-style number calculated from the matches in our data, starts at 1500.