Overview
Overall statistics
Pittsburgh Penguins
| Overall | Home |
|---|
| Played | 24 | 11 |
|---|
| Scored per match | 3.04 | 3 |
|---|
| Conceded per match | 3.5 | 3.27 |
|---|
Toronto Maple Leafs
| Overall | Away |
|---|
| Played | 26 | 10 |
|---|
| Scored per match | 3.19 | 4.3 |
|---|
| Conceded per match | 3.35 | 3.4 |
|---|
Based on the latest finished matches before this game in our data (up to 30 per team). A column is hidden when it has fewer than 5 matches.
Trends
Pittsburgh Penguins
- 8/10Pittsburgh Penguins have lost 8 of their last 10 away matches
Toronto Maple Leafs
- 6/6Toronto Maple Leafs have lost 6 of their last 6 matches