
UEFA Nations League standings
Europe · Soccer
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 15 | |
| 2 | 5 | 4 | 1 | 0 | 13 | |
| 3 | 5 | 4 | 1 | 0 | 13 | |
| 4 | 5 | 4 | 0 | 1 | 12 | |
| 5 | 5 | 4 | 0 | 1 | 12 | |
| 6 | 4 | 4 | 0 | 0 | 12 | |
| 7 | 5 | 3 | 2 | 0 | 11 | |
| 8 | 5 | 3 | 2 | 0 | 11 | |
| 9 | 5 | 3 | 2 | 0 | 11 | |
| 10 | 5 | 3 | 1 | 1 | 10 | |
| 11 | 5 | 3 | 1 | 1 | 10 | |
| 12 | 4 | 3 | 1 | 0 | 10 | |
| 13 | 5 | 3 | 1 | 1 | 10 | |
| 14 | 5 | 3 | 0 | 2 | 9 | |
| 15 | 5 | 2 | 3 | 0 | 9 | |
| 16 | 4 | 2 | 2 | 0 | 8 | |
| 17 | 4 | 2 | 2 | 0 | 8 | |
| 18 | 5 | 2 | 2 | 1 | 8 | |
| 19 | 4 | 2 | 2 | 0 | 8 | |
| 20 | 5 | 2 | 2 | 1 | 8 | |
| 21 | 5 | 2 | 2 | 1 | 8 | |
| 22 | 4 | 2 | 2 | 0 | 8 | |
| 23 | 5 | 2 | 2 | 1 | 8 | |
| 24 | 5 | 2 | 1 | 2 | 7 | |
| 25 | 3 | 2 | 1 | 0 | 7 | |
| 26 | 4 | 2 | 1 | 1 | 7 | |
| 27 | 5 | 2 | 1 | 2 | 7 | |
| 28 | 5 | 2 | 1 | 2 | 7 | |
| 29 | 4 | 2 | 0 | 2 | 6 | |
| 30 | 4 | 1 | 2 | 1 | 5 | |
| 31 | 5 | 0 | 5 | 0 | 5 | |
| 32 | 5 | 1 | 2 | 2 | 5 | |
| 33 | 4 | 1 | 2 | 1 | 5 | |
| 34 | 4 | 1 | 1 | 2 | 4 | |
| 35 | 3 | 1 | 1 | 1 | 4 | |
| 36 | 4 | 1 | 1 | 2 | 4 | |
| 37 | 4 | 1 | 1 | 2 | 4 | |
| 38 | 5 | 1 | 1 | 3 | 4 | |
| 39 | 4 | 1 | 0 | 3 | 3 | |
| 40 | 4 | 1 | 0 | 3 | 3 | |
| 41 | 5 | 1 | 0 | 4 | 3 | |
| 42 | 5 | 1 | 0 | 4 | 3 | |
| 43 | 3 | 0 | 2 | 1 | 2 | |
| 44 | 4 | 0 | 2 | 2 | 2 | |
| 45 | 5 | 0 | 2 | 3 | 2 | |
| 46 | 4 | 0 | 2 | 2 | 2 | |
| 47 | 3 | 0 | 1 | 2 | 1 | |
| 48 | 5 | 0 | 1 | 4 | 1 | |
| 49 | 5 | 0 | 0 | 5 | 0 | |
| 50 | 5 | 0 | 0 | 5 | 0 | |
| 51 | 4 | 0 | 0 | 4 | 0 | |
| 52 | 5 | 0 | 0 | 5 | 0 | |
| 53 | 5 | 0 | 0 | 5 | 0 | |
| 54 | 5 | 0 | 0 | 5 | 0 |
Form and rating
| # | Team | Rating | Last 5 |
|---|---|---|---|
| 1 | 1584 | WWWWW | |
| 2 | 1578 | DWWWW | |
| 3 | 1573 | WDWWD | |
| 4 | 1567 | WWWW | |
| 5 | 1564 | WWWWL | |
| 6 | 1557 | WDWWW | |
| 7 | 1557 | DWDWW | |
| 8 | 1556 | WWDWD | |
| 9 | 1554 | WWLWW | |
| 10 | 1547 | WDWW | |
| 11 | 1544 | WWDDW | |
| 12 | 1541 | DWDW | |
| 13 | 1540 | DWDWW | |
| 14 | 1539 | WWDWL | |
| 15 | 1538 | WWWDL | |
| 16 | 1537 | WDWD | |
| 17 | 1536 | LWDWW | |
| 18 | 1536 | DDWW | |
| 19 | 1532 | WDWDD | |
| 20 | 1522 | WDWLD | |
| 21 | 1522 | DWLWD | |
| 22 | 1522 | DLWDW | |
| 23 | 1518 | WLWLW | |
| 24 | 1518 | DWWDL | |
| 25 | 1516 | WWDL | |
| 26 | 1514 | LLWDW | |
| 27 | 1509 | DDWL | |
| 28 | 1508 | LDDWW | |
| 29 | 1503 | DDDDD | |
| 30 | 1501 | WLWL | |
| 31 | 1500 | LWDDD | |
| 32 | 1497 | DDLW | |
| 33 | 1492 | LWLD | |
| 34 | 1491 | WLWLD | |
| 35 | 1487 | WLWDL | |
| 36 | 1482 | DDLLW | |
| 37 | 1476 | WLLDL | |
| 38 | 1473 | LLDW | |
| 39 | 1470 | DLDL | |
| 40 | 1468 | LLLW | |
| 41 | 1464 | LWLL | |
| 42 | 1460 | LWLDL | |
| 43 | 1458 | DDLL | |
| 44 | 1454 | LDLLD | |
| 45 | 1442 | LLLDL | |
| 46 | 1439 | LLLLW | |
| 47 | 1435 | LLLLW | |
| 48 | 1426 | LLDLL | |
| 49 | 1424 | LLLL | |
| 50 | 1414 | LLLLL | |
| 51 | 1413 | LLLLL | |
| 52 | 1410 | LLLLL | |
| 53 | 1406 | LLLLL | |
| 54 | 1394 | LLLLL |
Form: last 5 results. Rating: Elo-style number calculated from the matches in our data, starts at 1500.