Overview
Overall statistics
Cardiff City
| Overall | Home |
|---|
| Played | 8 | 5 |
|---|
| Scored per match | 2.5 | 3.4 |
|---|
| Conceded per match | 2 | 1.8 |
|---|
| Total goals per match | 4.5 | 5.2 |
|---|
| Over 1.5 in total | 88% | 80% |
|---|
| Over 2.5 in total | 88% | 80% |
|---|
| Over 3.5 in total | 63% | 80% |
|---|
| Both teams scored | 75% | 80% |
|---|
Preston North End
| Overall |
|---|
| Played | 8 |
|---|
| Scored per match | 0.88 |
|---|
| Conceded per match | 2.13 |
|---|
| Total goals per match | 3 |
|---|
| Over 1.5 in total | 75% |
|---|
| Over 2.5 in total | 50% |
|---|
| Over 3.5 in total | 50% |
|---|
| Both teams scored | 50% |
|---|
Based on the latest finished matches before this game in our data (up to 30 per team). A column is hidden when it has fewer than 5 matches.
Trends
Cardiff City
- 5/5Cardiff City are unbeaten in 5 of their last 5 home matches
- 5/5Cardiff City have scored in 5 of their last 5 home matches
- 5/5Cardiff City have not lost by two or more goals in 5 of their last 5 home matches
- 7/8Over 2.5 goals in 7 of Cardiff City's last 8 matches
- 7/8Over 1.5 goals in 7 of Cardiff City's last 8 matches
- 4/5Cardiff City have won 4 of their last 5 home matches
Preston North End
- 5/6Over 1.5 goals in 5 of Preston North End's last 6 matches
- 4/5Preston North End have scored in 4 of their last 5 matches
- 4/5Over 9.5 corners in 4 of Preston North End's last 5 matches