
English League Championship standings
England · Soccer
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 5 | 2 | 29 | |
| 2 | 15 | 8 | 5 | 2 | 29 | |
| 3 | 15 | 9 | 2 | 4 | 29 | |
| 4 | 15 | 8 | 4 | 3 | 28 | |
| 5 | 15 | 8 | 4 | 3 | 28 | |
| 6 | 15 | 8 | 2 | 5 | 26 | |
| 7 | 15 | 8 | 4 | 3 | 24 | |
| 8 | 15 | 6 | 6 | 3 | 24 | |
| 9 | 15 | 6 | 5 | 4 | 23 | |
| 10 | 15 | 6 | 4 | 5 | 22 | |
| 11 | 15 | 6 | 4 | 5 | 22 | |
| 12 | 15 | 7 | 0 | 8 | 21 | |
| 13 | 15 | 6 | 3 | 6 | 21 | |
| 14 | 15 | 4 | 6 | 5 | 18 | |
| 15 | 15 | 4 | 6 | 5 | 18 | |
| 16 | 15 | 5 | 3 | 7 | 18 | |
| 17 | 15 | 5 | 3 | 7 | 18 | |
| 18 | 15 | 5 | 2 | 8 | 17 | |
| 19 | 15 | 4 | 5 | 6 | 17 | |
| 20 | 15 | 4 | 3 | 8 | 15 | |
| 21 | 15 | 4 | 3 | 8 | 15 | |
| 22 | 15 | 1 | 7 | 7 | 10 | |
| 23 | 15 | 2 | 4 | 9 | 10 | |
| 24 | 15 | 2 | 2 | 11 | 8 |
Form and rating
| # | Team | Rating | Last 5 |
|---|---|---|---|
| 1 | 1587 | WWWLW | |
| 2 | 1579 | WWWDW | |
| 3 | 1552 | DLWWD | |
| 4 | 1549 | DWWWD | |
| 5 | 1547 | WDWDW | |
| 6 | 1538 | LDWWD | |
| 7 | 1532 | WWWWL | |
| 8 | 1529 | LWDWD | |
| 9 | 1527 | WDLWD | |
| 10 | 1516 | WDLWL | |
| 11 | 1516 | LWWDW | |
| 12 | 1509 | WLLWL | |
| 13 | 1504 | DWLLW | |
| 14 | 1501 | LLWLL | |
| 15 | 1492 | LDLLW | |
| 16 | 1471 | LWLLD | |
| 17 | 1468 | LLWLD | |
| 18 | 1468 | LDDLL | |
| 19 | 1450 | LLWDL | |
| 20 | 1448 | DWLLW | |
| 21 | 1440 | WLLDL | |
| 22 | 1437 | WLLDL | |
| 23 | 1429 | WLLLL | |
| 24 | 1413 | LLLWD |
Form: last 5 results. Rating: Elo-style number calculated from the matches in our data, starts at 1500.