

Fiona Ferro
Fixtures
No matches for this selection.
Results
WTA TourQueretaro Open4
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| FT01.11 | 2:1 | |||||
| FT31.10 | 2:1 | |||||
| FT29.10 | 2:0 | |||||
| FT27.10 | 2:1 | |||||
WTA TourLisboa Belem Open3
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| FT16.10 | 2:0 | |||||
| FT14.10 | 0:2 | |||||
| FT13.10 | 0:2 | |||||
WTA TourJingshan Tennis Open2
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| FT30.09 | 1:0 | |||||
| FT28.09 | 1:2 | |||||
WTA TourSingapore Tennis Open1
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| FT21.09 | 2:0 | |||||