

Noma Noha Akugue
Last 10 matches
7-3Record (W-D-L)
0-1Home (W-D-L)
7-2Away (W-D-L)
Calculated from the matches in our data. Rating is an Elo-style number that starts at 1500.
Fixtures
No matches for this selection.
Results
WTA TourAngola Ladies Open4
| Favourites | Today | Matches | Current score | Odds 1X2 | Prediction | ||
|---|---|---|---|---|---|---|---|
| FT07.11 | 2:0 | ||||||
| FT06.11 | 0:2 | ||||||
| FT05.11 | 0:2 | ||||||
| FT04.11 | 0:2 | ||||||
WTA TourValle D'Aosta Ladies Open5
| Favourites | Today | Matches | Current score | Odds 1X2 | Prediction | ||
|---|---|---|---|---|---|---|---|
| FT01.11 | 0:2 | ||||||
| FT31.10 | 0:2 | ||||||
| FT30.10 | 0:2 | ||||||
| FT28.10 | 0:2 | ||||||
| FT27.10 | 0:2 | ||||||
WTA TourSamsun Open1
| Favourites | Today | Matches | Current score | Odds 1X2 | Prediction | ||
|---|---|---|---|---|---|---|---|
| FT07.10 | 2:0 | ||||||