

Katarzyna Kawa
Fixtures
No matches for this selection.
Results
WTA TourChennai Open1
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| FT03.11 | 2:1 | |||||
WTA TourNingbo Open5
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| FT23.10 | 2:1 | |||||
| FT22.10 | 2:0 | |||||
| FT20.10 | 2:1 | |||||
| FT18.10 | 0:1 | |||||
| FT17.10 | 1:0 | |||||
ATP TourChina Open3
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| FT30.09 | 2:1 | |||||
| FT29.09 | 2:0 | |||||
| FT28.09 | 2:1 | |||||
WTA TourBBVA Open Internacional De Valencia1
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| FT14.09 | 0:2 | |||||