

Lilli Tagger
Fixtures
No matches for this selection.
Results
WTA TourGuangzhou Open5
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| FT01.11 | 1:2 | |||||
| FT31.10 | 0:2 | |||||
| FT30.10 | 2:1 | |||||
| FT29.10 | 2:0 | |||||
| FT27.10 | 2:0 | |||||
WTA TourKinoshita Group Japan Open3
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| FT23.10 | 2:1 | |||||
| FT21.10 | 0:2 | |||||
| FT19.10 | 2:0 | |||||
WTA TourWuhan Open1
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| FT13.10 | 1:2 | |||||
ATP TourChina Open1
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| FT30.09 | 2:0 | |||||