

Mia Pohankova
Last 10 matches
7-3Record (W-D-L)
3-1Home (W-D-L)
4-2Away (W-D-L)
Calculated from the matches in our data. Rating is an Elo-style number that starts at 1500.
Fixtures
No matches for this selection.
Results
WTA TourToray Pan Pacific Open Tennis4
| Favourites | Today | Matches | Current score | Odds 1X2 | Prediction | ||
|---|---|---|---|---|---|---|---|
| FT31.10 | 2:0 | ||||||
| FT30.10 | 2:0 | ||||||
| FT29.10 | 0:2 | ||||||
| FT27.10 | 0:2 | ||||||
WTA TourWuhan Open3
| Favourites | Today | Matches | Current score | Odds 1X2 | Prediction | ||
|---|---|---|---|---|---|---|---|
| FT15.10 | 0:2 | ||||||
| FT13.10 | 2:1 | ||||||
| FT12.10 | 0:2 | ||||||
WTA TourEupago Porto Open3
| Favourites | Today | Matches | Current score | Odds 1X2 | Prediction | ||
|---|---|---|---|---|---|---|---|
| FT26.09 | 2:1 | ||||||
| FT25.09 | 2:1 | ||||||
| FT24.09 | 0:2 | ||||||