USA · National Football League
New York Giants vs Arizona Cardinals
| Tim | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| New York Giants | 3 | 16 | 8 | 9 |
| Arizona Cardinals | 14 | 3 | 7 | 0 |
Ringkasan
Hasil terakhir: New York Giants
Posisi di liga
| # | Tim | M | Poin |
|---|---|---|---|
| 14 | Cleveland Browns | 10 | 6 |
| 15 | New York Giants | 9 | 5 |
| 16 | New England Patriots | 10 | 5 |
| 26 | Indianapolis Colts | 10 | 3 |
| 27 | Arizona Cardinals | 10 | 3 |
| 28 | New York Jets | 10 | 2 |

