USA · National Football League
San Francisco 49ers vs Arizona Cardinals
| Tim | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| San Francisco 49ers | 7 | 10 | 6 | 13 |
| Arizona Cardinals | 0 | 6 | 7 | 17 |
Ringkasan
Hasil terakhir: San Francisco 49ers
Posisi di liga
| # | Tim | M | Poin |
|---|---|---|---|
| 1 | Buffalo Bills | 9 | 8 |
| 2 | San Francisco 49ers | 9 | 8 |
| 3 | Jacksonville Jaguars | 9 | 7 |
| 26 | Indianapolis Colts | 10 | 3 |
| 27 | Arizona Cardinals | 10 | 3 |
| 28 | New York Jets | 10 | 2 |

