North America · National Hockey League
Nashville Predators vs Minnesota Wild
| Tim | P1 | P2 | P3 |
|---|---|---|---|
| Nashville Predators | 0 | 1 | 0 |
| Minnesota Wild | 2 | 0 | 1 |
Ringkasan
Hasil terakhir: Nashville Predators
Posisi di liga
| # | Tim | M | Poin |
|---|---|---|---|
| 2 | Carolina Hurricanes | 21 | 34 |
| 3 | Minnesota Wild | 22 | 34 |
| 4 | New Jersey Devils | 21 | 30 |
| 11 | Florida Panthers | 22 | 27 |
| 12 | Nashville Predators | 21 | 27 |
| 13 | Dallas Stars | 20 | 26 |

