USA · National Football League
New England Patriots vs New York Jets
| Team | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| New England Patriots | 7 | 10 | 0 | 9 |
| New York Jets | 3 | 0 | 10 | 6 |
Übersicht
Letzte Ergebnisse: New England Patriots
Tabellenplatz
| # | Team | Sp | Pkt |
|---|---|---|---|
| 15 | New York Giants | 9 | 5 |
| 16 | New England Patriots | 10 | 5 |
| 17 | Dallas Cowboys | 10 | 4 |
| 27 | Arizona Cardinals | 10 | 3 |
| 28 | New York Jets | 10 | 2 |
| 29 | Philadelphia Eagles | 9 | 2 |

