USA · National Football League
New England Patriots - New York Jets
| Csapat | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| New England Patriots | 7 | 10 | 0 | 9 |
| New York Jets | 3 | 0 | 10 | 6 |
Áttekintés
Legutóbbi eredmények: New England Patriots
Helyezés a bajnokságban
| # | Csapat | M | Pt |
|---|---|---|---|
| 15 | New York Giants | 9 | 5 |
| 16 | New England Patriots | 10 | 5 |
| 17 | Dallas Cowboys | 10 | 4 |
| 27 | Arizona Cardinals | 10 | 3 |
| 28 | New York Jets | 10 | 2 |
| 29 | Philadelphia Eagles | 9 | 2 |

