USA · National Football League
New England Patriots vs Pittsburgh Steelers
| Team | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| New England Patriots | 7 | 3 | 3 | 7 |
| Pittsburgh Steelers | 0 | 3 | 0 | 0 |
Übersicht
Letzte Ergebnisse: New England Patriots
Tabellenplatz
| # | Team | Sp | Pkt |
|---|---|---|---|
| 11 | Seattle Seahawks | 10 | 6 |
| 12 | Pittsburgh Steelers | 9 | 6 |
| 13 | Green Bay Packers | 10 | 6 |
| 15 | New York Giants | 9 | 5 |
| 16 | New England Patriots | 10 | 5 |
| 17 | Dallas Cowboys | 10 | 4 |

