USA · National Football League
Cleveland Browns vs Carolina Panthers
| Team | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Cleveland Browns | 0 | 10 | 0 | 11 |
| Carolina Panthers | 0 | 3 | 6 | 9 |
Übersicht
Letzte Ergebnisse: Cleveland Browns
Tabellenplatz
| # | Team | Sp | Pkt |
|---|---|---|---|
| 13 | Green Bay Packers | 10 | 6 |
| 14 | Cleveland Browns | 10 | 6 |
| 15 | New York Giants | 9 | 5 |
| 17 | Dallas Cowboys | 10 | 4 |
| 18 | Carolina Panthers | 9 | 4 |
| 19 | Las Vegas Raiders | 10 | 4 |

