USA · National Football League
Chicago Bears vs New York Jets
| Team | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Chicago Bears | 7 | 6 | 7 | 3 |
| New York Jets | 0 | 3 | 3 | 6 |
Overview
Last results: Chicago Bears
League position
| # | Team | P | Pts |
|---|---|---|---|
| 6 | Detroit Lions | 9 | 7 |
| 7 | Chicago Bears | 9 | 7 |
| 8 | Minnesota Vikings | 9 | 7 |
| 27 | Arizona Cardinals | 10 | 3 |
| 28 | New York Jets | 10 | 2 |
| 29 | Philadelphia Eagles | 9 | 2 |

