Overview
Overall statistics
Pittsburgh Penguins
| Overall | Home |
|---|
| Played | 16 | 7 |
|---|
| Scored per match | 3.19 | 3.57 |
|---|
| Conceded per match | 3.31 | 2.71 |
|---|
Utah Mammoth
| Overall | Away |
|---|
| Played | 17 | 10 |
|---|
| Scored per match | 3.53 | 3.4 |
|---|
| Conceded per match | 3.24 | 3.4 |
|---|
Based on the latest finished matches before this game in our data (up to 30 per team). A column is hidden when it has fewer than 5 matches.
Trends
Pittsburgh Penguins
- 6/6Pittsburgh Penguins have lost 6 of their last 6 away matches
- 4/5Pittsburgh Penguins have won 4 of their last 5 home matches
Utah Mammoth
No strong trends in the recent results.