

Last 10 matches
7-3Record (W-D-L)
7-2Home (W-D-L)
0-1Away (W-D-L)
Calculated from the matches in our data. Rating is an Elo-style number that starts at 1500.
Fixtures
No matches for this selection.
Results
WTA TourAngola Ladies Open5
| Favourites | Today | Matches | Current score | Odds 1X2 | Prediction | ||
|---|---|---|---|---|---|---|---|
| FT08.11 | 1:2 | ||||||
| FT07.11 | 2:1 | ||||||
| FT07.11 | 2:1 | ||||||
| FT05.11 | 2:1 | ||||||
| FT03.11 | 2:0 | ||||||
WTA TourValle D'Aosta Ladies Open4
| Favourites | Today | Matches | Current score | Odds 1X2 | Prediction | ||
|---|---|---|---|---|---|---|---|
| FT31.10 | 0:2 | ||||||
| FT30.10 | 2:0 | ||||||
| FT29.10 | 2:1 | ||||||
| FT27.10 | 2:0 | ||||||
WTA TourSamsun Open1
| Favourites | Today | Matches | Current score | Odds 1X2 | Prediction | ||
|---|---|---|---|---|---|---|---|
| FT10.10 | 2:0 | ||||||