

Martyna Kubka
Fixtures
No matches for this selection.
Results
WTA TourAngola Ladies Open3
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| FT06.11 | 2:0 | |||||
| FT04.11 | 0:2 | |||||
| FT03.11 | 0:2 | |||||
WTA TourValle D'Aosta Ladies Open3
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| FT30.10 | 2:0 | |||||
| FT29.10 | 2:0 | |||||
| FT27.10 | 0:2 | |||||
WTA TourRoveretOpen Città della Pace4
| Today | Matches | Current score | Odds 1X2 | Favourites | ||
|---|---|---|---|---|---|---|
| FT17.10 | 1:2 | |||||
| FT16.10 | 0:1 | |||||
| FT15.10 | 0:2 | |||||
| FT13.10 | 2:0 | |||||