USA · National Football League
New York Giants - Tennessee Titans
| Squadra | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| New York Giants | 3 | 6 | 3 | 0 |
| Tennessee Titans | 0 | 0 | 0 | 7 |
Panoramica
Ultimi risultati: New York Giants
Posizione in classifica
| # | Squadra | G | Pt |
|---|---|---|---|
| 14 | Cleveland Browns | 10 | 6 |
| 15 | New York Giants | 9 | 5 |
| 16 | New England Patriots | 10 | 5 |
| 29 | Philadelphia Eagles | 9 | 2 |
| 30 | Tennessee Titans | 9 | 1 |
| 31 | Miami Dolphins | 9 | 1 |

