Calcio ieri, 11 novembre 2026
Nessuna partita per questa selezione.
SpainSpanish LALIGA 22
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| FT09.11 | 0:0 | |||||
| FT09.11 | 2:0 | |||||
WorldClub Friendly16
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 09:3012.11 | Gornik Zabrze – Polonia Bytom | |||||
| 10:0012.11 | Iskra – OFK Mladost DG | |||||
| 10:0012.11 | ||||||
| 11:0012.11 | ||||||
| 11:0012.11 | ||||||
| 12:0012.11 | ||||||
| 12:0012.11 | ||||||
| 12:0012.11 | Pogon Szczecin – Warta Poznan | |||||
| 13:0012.11 | ||||||
| 13:0012.11 | ||||||
| 13:0012.11 | ||||||
| 13:0012.11 | ||||||
| 13:0012.11 | ||||||
| 13:3012.11 | ||||||
| 13:3012.11 | ||||||
| 13:3012.11 | ||||||
WorldUEFA European Under-21 Championship Qualifying1
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 13:0012.11 | ||||||
WorldUnder-21 International Friendly2
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 13:0012.11 | ||||||
| 13:0012.11 | ||||||
WorldInternational Friendly3
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 15:0012.11 | ||||||
| 17:0012.11 | ||||||
| 17:3012.11 | ||||||
WorldAfrica Cup of Nations Qualifying9
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 15:0012.11 | ||||||
| 16:0012.11 | ||||||
| 16:0012.11 | ||||||
| 16:0012.11 | ||||||
| 17:0012.11 | ||||||
| 19:0012.11 | ||||||
| 19:0012.11 | ||||||
| 19:0012.11 | ||||||
| 19:0012.11 | ||||||
WorldNCAA Women's Soccer15
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 16:0012.11 | ||||||
| 16:0012.11 | ||||||
| 17:0012.11 | ||||||
| 18:0012.11 | ||||||
| 18:0012.11 | ||||||
| 19:0012.11 | ||||||
| 19:0012.11 | ||||||
| 20:0012.11 | ||||||
| 20:3012.11 | ||||||
| 21:0012.11 | ||||||
| 21:0012.11 | ||||||
| 21:3012.11 | ||||||
| 21:3012.11 | ||||||
| 22:0012.11 | ||||||
| 23:0012.11 | ||||||
WorldUEFA Nations League8
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 17:0012.11 | ||||||
| 17:0012.11 | ||||||
| 19:4512.11 | ||||||
| 19:4512.11 | ||||||
| 19:4512.11 | ||||||
| 19:4512.11 | ||||||
| 19:4512.11 | ||||||
| 19:4512.11 | ||||||
WorldUEFA Women's Europa Cup1
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 17:0012.11 | ||||||
WorldSpanish Copa del Rey3
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 17:3012.11 | CS Puertollano – | |||||
| 18:0012.11 | CD Artistico Navalcarnero – | |||||
| 18:0012.11 | CD Tarancon – | |||||
WorldUEFA Women's Champions League2
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 17:4512.11 | ||||||
| 20:0012.11 | ||||||
WorldCoupe de France1
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 18:0012.11 | Chambéry Savoie – | |||||
WorldSpanish Copa de la Reina2
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 18:0012.11 | ||||||
| 19:0012.11 | CE Europa – | |||||
WorldNCAA Men's Soccer5
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 18:0012.11 | ||||||
| 20:0012.11 | ||||||
| 20:3012.11 | ||||||
| 22:0012.11 | ||||||
| 22:3012.11 | ||||||
WorldConcacaf Nations League5
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 19:0012.11 | ||||||
| 19:0012.11 | ||||||
| 20:0012.11 | ||||||
| 22:0012.11 | ||||||
| 23:0012.11 | ||||||
WorldSalvadoran Primera Division2
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 21:3012.11 | ||||||
| 21:3012.11 | ||||||
WorldBrazilian Serie B2
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 22:0012.11 | ||||||
| 23:0012.11 | ||||||
WorldColombian Primera A1
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 22:0012.11 | ||||||
WorldVenezuelan Primera División1
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 22:0012.11 | ||||||
WorldGuatemalan Liga Nacional1
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 22:0012.11 | ||||||
WorldArgentine Supercopa1
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 23:0012.11 | ||||||
WorldLiga AUF Uruguaya1
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 23:0012.11 | ||||||
WorldCopa Bolivia1
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 23:0012.11 | ||||||
WorldColombian Primera A1
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 00:0013.11 | ||||||
WorldNCAA Men's Soccer3
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 00:0013.11 | ||||||
| 00:3013.11 | ||||||
| 01:3013.11 | ||||||
WorldNCAA Women's Soccer14
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 00:0013.11 | ||||||
| 00:0013.11 | ||||||
| 00:0013.11 | ||||||
| 00:0013.11 | ||||||
| 00:0013.11 | ||||||
| 01:0013.11 | ||||||
| 01:0013.11 | ||||||
| 17:0013.11 | ||||||
| 17:3013.11 | ||||||
| 20:0013.11 | TBD Home – TBD Away | |||||
| 20:3013.11 | ||||||
| 21:0013.11 | ||||||
| 22:0013.11 | ||||||
| 23:0013.11 | ||||||
WorldConcacaf Nations League5
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 00:3013.11 | ||||||
| 19:0013.11 | ||||||
| 19:0013.11 | ||||||
| 20:0013.11 | ||||||
| 23:0013.11 | ||||||
WorldMexican Liga de Expansión MX1
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 02:0013.11 | ||||||
WorldClub Friendly9
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 10:0013.11 | Schwarz-Weiß Bregenz – | |||||
| 11:0013.11 | ||||||
| 11:3013.11 | ||||||
| 11:3013.11 | ||||||
| 12:0013.11 | ||||||
| 12:0013.11 | SV Kapfenberg – NK Uljanik | |||||
| 13:3013.11 | ||||||
| 16:3013.11 | Austria Vienna II – SR Donaufeld | |||||
| 17:0013.11 | Rapid Vienna II – SV Donau | |||||
WorldInternational Friendly7
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 12:0013.11 | ||||||
| 14:1513.11 | ||||||
| 14:3013.11 | ||||||
| 14:4513.11 | ||||||
| 15:0013.11 | ||||||
| 16:3013.11 | ||||||
| 23:0013.11 | ||||||
WorldAfrica Cup of Nations Qualifying12
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 13:0013.11 | ||||||
| 13:0013.11 | ||||||
| 13:0013.11 | ||||||
| 16:0013.11 | ||||||
| 16:0013.11 | ||||||
| 16:0013.11 | ||||||
| 16:0013.11 | ||||||
| 16:0013.11 | ||||||
| 16:0013.11 | ||||||
| 19:0013.11 | ||||||
| 19:0013.11 | ||||||
| 20:0013.11 | ||||||
WorldUnder-21 International Friendly7
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 13:0013.11 | ||||||
| 16:3013.11 | ||||||
| 17:0013.11 | ||||||
| 17:3013.11 | ||||||
| 18:0013.11 | ||||||
| 18:0013.11 | ||||||
| 19:3013.11 | ||||||
WorldIndian Football League1
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 13:0013.11 | Shillong Lajong FC – Sreenidi Deccan FC | |||||
WorldUEFA European Under-21 Championship Qualifying3
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 16:0013.11 | ||||||
| 16:1513.11 | ||||||
| 17:3013.11 | ||||||
WorldUEFA Nations League10
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 17:0013.11 | ||||||
| 19:4513.11 | ||||||
| 19:4513.11 | ||||||
| 19:4513.11 | ||||||
| 19:4513.11 | ||||||
| 19:4513.11 | ||||||
| 19:4513.11 | ||||||
| 19:4513.11 | ||||||
| 19:4513.11 | ||||||
| 19:4513.11 | ||||||
WorldFrench Première Ligue1
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 18:0013.11 | ||||||
WorldCoupe de France3
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 19:0013.11 | ||||||
| 19:0013.11 | Neuvillette-Jamin – | |||||
| 19:0013.11 | US Saint-Philbert-de-Grand-Lieu – La Roche-sur-Yon | |||||
SpainSpanish LALIGA 21
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 19:3013.11 | ||||||
WorldLiga AUF Uruguaya1
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 19:3013.11 | ||||||
WorldSpanish Copa del Rey1
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 20:0013.11 | Salamanca UDS – | |||||
SpainSpanish LALIGA 25
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 13:0014.11 | ||||||
| 15:1514.11 | ||||||
| 17:3014.11 | ||||||
| 17:3014.11 | ||||||
| 20:0014.11 | ||||||
BrazilBrazilian Serie A2
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 21:3014.11 | 11.98X3.4523.55 | |||||
| 23:3014.11 | 15.05X4.0421.57 | |||||
SpainSpanish LALIGA 24
| Oggi | Partite | Risultato attuale | Quote 1X2 | Preferiti | ||
|---|---|---|---|---|---|---|
| 13:0015.11 | ||||||
| 15:1515.11 | ||||||
| 17:3015.11 | ||||||
| 17:3015.11 | ||||||