
Belgian Pro League standings
Belgium · Soccer
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | 29 | |
| 2 | 11 | 9 | 1 | 1 | 28 | |
| 3 | 11 | 9 | 1 | 1 | 28 | |
| 4 | 11 | 9 | 0 | 2 | 27 | |
| 5 | 11 | 6 | 2 | 3 | 20 | |
| 6 | 11 | 4 | 4 | 3 | 16 | |
| 7 | 11 | 4 | 3 | 4 | 15 | |
| 8 | 11 | 4 | 3 | 4 | 15 | |
| 9 | 11 | 4 | 2 | 5 | 14 | |
| 10 | 11 | 3 | 3 | 5 | 12 | |
| 11 | 11 | 3 | 3 | 5 | 12 | |
| 12 | 11 | 3 | 2 | 6 | 11 | |
| 13 | 11 | 3 | 2 | 6 | 11 | |
| 14 | 11 | 3 | 2 | 6 | 11 | |
| 15 | 11 | 3 | 1 | 7 | 10 | |
| 16 | 11 | 2 | 3 | 6 | 9 | |
| 17 | 11 | 2 | 1 | 8 | 7 | |
| 18 | 11 | 1 | 1 | 9 | 4 |
Form and rating
| # | Team | Rating | Last 5 |
|---|---|---|---|
| 1 | 1618 | DWWWW | |
| 2 | 1616 | WWWWW | |
| 3 | 1555 | WWLWW | |
| 4 | 1555 | WWDDW | |
| 5 | 1551 | DWWLW | |
| 6 | 1542 | DWDWD | |
| 7 | 1540 | WDLWL | |
| 8 | 1533 | LWWWD | |
| 9 | 1491 | LLWWL | |
| 10 | 1491 | WDLLW | |
| 11 | 1488 | WWLLL | |
| 12 | 1487 | LLDWW | |
| 13 | 1474 | WDLLL | |
| 14 | 1469 | DLWLL | |
| 15 | 1459 | LLDLW | |
| 16 | 1440 | LLWLL | |
| 17 | 1432 | LLDLL | |
| 18 | 1405 | LLLLL |
Form: last 5 results. Rating: Elo-style number calculated from the matches in our data, starts at 1500.