

Carlos Alcaraz
Last 10 matches
9-0Record (W-D-L)
9-0Away (W-D-L)
Calculated from the matches in our data. Rating is an Elo-style number that starts at 1500.
Fixtures
ATP TourNitto ATP Finals3
| Favourites | Today | Matches | Current score | Odds 1X2 | Prediction | ||
|---|---|---|---|---|---|---|---|
| 05:0016.11 | |||||||
| 13:0016.11 | |||||||
| 05:0017.11 | |||||||
Results
ATP TourRolex Paris Masters5
| Favourites | Today | Matches | Current score | Odds 1X2 | Prediction | ||
|---|---|---|---|---|---|---|---|
| FT08.11 | 0:2 | ||||||
| FT07.11 | 0:2 | ||||||
| FT06.11 | 1:2 | ||||||
| FT05.11 | 0:0 | ||||||
| FT04.11 | 0:2 | ||||||
ATP TourErste Bank Open5
| Favourites | Today | Matches | Current score | Odds 1X2 | Prediction | ||
|---|---|---|---|---|---|---|---|
| FT01.11 | 0:2 | ||||||
| FT31.10 | 0:2 | ||||||
| FT30.10 | 0:2 | ||||||
| FT29.10 | 0:2 | ||||||
| FT27.10 | 0:2 | ||||||