

Rei Sakamoto
Last 9 matches
6-3Record (W-D-L)
1-1Home (W-D-L)
5-2Away (W-D-L)
Calculated from the matches in our data. Rating is an Elo-style number that starts at 1500.
Fixtures
No matches for this selection.
Results
ATP TourAlmaty Open3
| Favourites | Today | Matches | Current score | Odds 1X2 | Prediction | ||
|---|---|---|---|---|---|---|---|
| FT20.10 | 0:2 | ||||||
| FT18.10 | 1:2 | ||||||
| FT17.10 | 0:2 | ||||||
ATP TourRolex Shanghai Masters5
| Favourites | Today | Matches | Current score | Odds 1X2 | Prediction | ||
|---|---|---|---|---|---|---|---|
| FT11.10 | 2:0 | ||||||
| FT09.10 | 2:0 | ||||||
| FT07.10 | 0:2 | ||||||
| FT06.10 | 1:2 | ||||||
| FT05.10 | 0:2 | ||||||
ATP TourKinoshita Group Japan Open Tennis Championships1
| Favourites | Today | Matches | Current score | Odds 1X2 | Prediction | ||
|---|---|---|---|---|---|---|---|
| FT30.09 | 2:1 | ||||||