
Colombian Primera A standings
Colombia · Soccer
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 3 | 3 | 39 | |
| 2 | 18 | 9 | 7 | 2 | 34 | |
| 3 | 19 | 10 | 4 | 5 | 34 | |
| 4 | 18 | 9 | 6 | 3 | 33 | |
| 5 | 18 | 8 | 8 | 2 | 32 | |
| 6 | 18 | 9 | 2 | 7 | 29 | |
| 7 | 18 | 6 | 9 | 3 | 27 | |
| 8 | 18 | 7 | 6 | 5 | 27 | |
| 9 | 18 | 7 | 5 | 6 | 26 | |
| 10 | 18 | 6 | 7 | 5 | 25 | |
| 11 | 19 | 7 | 3 | 9 | 24 | |
| 12 | 18 | 7 | 3 | 8 | 24 | |
| 13 | 19 | 5 | 8 | 6 | 23 | |
| 14 | 19 | 5 | 7 | 7 | 22 | |
| 15 | 19 | 5 | 5 | 9 | 20 | |
| 16 | 18 | 5 | 3 | 10 | 18 | |
| 17 | 18 | 3 | 8 | 7 | 17 | |
| 18 | 19 | 4 | 3 | 12 | 15 | |
| 19 | 18 | 3 | 4 | 11 | 13 | |
| 20 | 18 | 1 | 9 | 8 | 12 |
Form and rating
| # | Team | Rating | Last 5 |
|---|---|---|---|
| 1 | 1594 | DWDWD | |
| 2 | 1582 | WDWWW | |
| 3 | 1552 | WWLLW | |
| 4 | 1550 | WDWLL | |
| 5 | 1545 | WWDDW | |
| 6 | 1537 | WWLDW | |
| 7 | 1532 | DDWWD | |
| 8 | 1516 | LDDWD | |
| 9 | 1515 | LWWLW | |
| 10 | 1499 | LWLLW | |
| 11 | 1491 | WWLLL | |
| 12 | 1484 | DWWLL | |
| 13 | 1483 | WWLLL | |
| 14 | 1473 | LLLWW | |
| 15 | 1458 | LLWDW | |
| 16 | 1457 | DWLDW | |
| 17 | 1451 | LLWLW | |
| 18 | 1449 | LLWLW | |
| 19 | 1412 | LLLDL | |
| 20 | 1402 | LLLWL |
Form: last 5 results. Rating: Elo-style number calculated from the matches in our data, starts at 1500.