
Chilean Primera División standings
Chile · Soccer
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 27 | 19 | 4 | 4 | 61 | |
| 2 | 27 | 15 | 6 | 6 | 51 | |
| 3 | 27 | 15 | 4 | 8 | 49 | |
| 4 | 27 | 12 | 4 | 11 | 40 | |
| 5 | 27 | 11 | 7 | 9 | 40 | |
| 6 | 27 | 11 | 5 | 11 | 38 | |
| 7 | 27 | 11 | 5 | 11 | 38 | |
| 8 | 27 | 11 | 5 | 11 | 38 | |
| 9 | 27 | 9 | 10 | 8 | 37 | |
| 10 | 27 | 10 | 6 | 11 | 36 | |
| 11 | 27 | 9 | 8 | 10 | 35 | |
| 12 | 27 | 9 | 4 | 14 | 31 | |
| 13 | 27 | 7 | 9 | 11 | 30 | |
| 14 | 27 | 7 | 6 | 14 | 27 | |
| 15 | 27 | 7 | 5 | 15 | 26 | |
| 16 | 27 | 6 | 6 | 15 | 24 |
Form and rating
| # | Team | Rating | Last 5 |
|---|---|---|---|
| 1 | 1539 | WLWW | |
| 2 | 1539 | LDDWW | |
| 3 | 1521 | WWDL | |
| 4 | 1521 | WWDL | |
| 5 | 1521 | WWLWL | |
| 6 | 1520 | WWLD | |
| 7 | 1520 | WDWL | |
| 8 | 1520 | WLWD | |
| 9 | 1512 | LWWD | |
| 10 | 1485 | LDDD | |
| 11 | 1481 | LWDL | |
| 12 | 1472 | LDLW | |
| 13 | 1471 | LLDD | |
| 14 | 1466 | LLDD | |
| 15 | 1458 | LLWL | |
| 16 | 1455 | WLLDL |
Form: last 5 results. Rating: Elo-style number calculated from the matches in our data, starts at 1500.