

Anastasia Zakharova
Last 10 matches
5-5Record (W-D-L)
4-3Home (W-D-L)
1-2Away (W-D-L)
Calculated from the matches in our data. Rating is an Elo-style number that starts at 1500.
Fixtures
No matches for this selection.
Results
WTA TourChennai Open4
| Favourites | Today | Matches | Current score | Odds 1X2 | Prediction | ||
|---|---|---|---|---|---|---|---|
| FT07.11 | 2:1 | ||||||
| FT06.11 | 1:0 | ||||||
| FT05.11 | 2:0 | ||||||
| FT03.11 | 2:0 | ||||||
WTA TourGuangzhou Open3
| Favourites | Today | Matches | Current score | Odds 1X2 | Prediction | ||
|---|---|---|---|---|---|---|---|
| FT27.10 | 0:2 | ||||||
| FT25.10 | 0:2 | ||||||
| FT24.10 | 2:0 | ||||||
WTA TourNingbo Open3
| Favourites | Today | Matches | Current score | Odds 1X2 | Prediction | ||
|---|---|---|---|---|---|---|---|
| FT21.10 | 2:0 | ||||||
| FT18.10 | 0:2 | ||||||
| FT17.10 | 0:2 | ||||||