

Diana Shnaider
Last 10 matches
8-2Record (W-D-L)
1-1Home (W-D-L)
7-1Away (W-D-L)
Calculated from the matches in our data. Rating is an Elo-style number that starts at 1500.
Fixtures
No matches for this selection.
Results
WTA TourToray Pan Pacific Open Tennis4
| Favourites | Today | Matches | Current score | Odds 1X2 | Prediction | ||
|---|---|---|---|---|---|---|---|
| FT01.11 | 1:2 | ||||||
| FT31.10 | 2:0 | ||||||
| FT30.10 | 1:2 | ||||||
| FT28.10 | 1:2 | ||||||
WTA TourNingbo Open4
| Favourites | Today | Matches | Current score | Odds 1X2 | Prediction | ||
|---|---|---|---|---|---|---|---|
| FT24.10 | 2:0 | ||||||
| FT23.10 | 1:2 | ||||||
| FT22.10 | 0:2 | ||||||
| FT20.10 | 0:2 | ||||||
WTA TourWuhan Open2
| Favourites | Today | Matches | Current score | Odds 1X2 | Prediction | ||
|---|---|---|---|---|---|---|---|
| FT16.10 | 0:2 | ||||||
| FT15.10 | 0:2 | ||||||