
Brazilian Serie A standings
Brazil · Soccer
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 7 | 4 | 76 | |
| 2 | 34 | 21 | 10 | 3 | 73 | |
| 3 | 34 | 18 | 6 | 10 | 60 | |
| 4 | 34 | 16 | 9 | 9 | 57 | |
| 5 | 34 | 15 | 9 | 10 | 54 | |
| 6 | 34 | 14 | 11 | 9 | 53 | |
| 7 | 35 | 14 | 9 | 12 | 51 | |
| 8 | 34 | 13 | 8 | 13 | 47 | |
| 9 | 34 | 12 | 11 | 11 | 47 | |
| 10 | 34 | 12 | 8 | 14 | 44 | |
| 11 | 34 | 11 | 9 | 14 | 42 | |
| 12 | 34 | 11 | 9 | 14 | 42 | |
| 13 | 33 | 11 | 8 | 14 | 41 | |
| 14 | 35 | 10 | 11 | 14 | 41 | |
| 15 | 34 | 9 | 11 | 14 | 38 | |
| 16 | 34 | 10 | 8 | 16 | 38 | |
| 17 | 34 | 9 | 10 | 15 | 37 | |
| 18 | 34 | 9 | 10 | 15 | 37 | |
| 19 | 34 | 6 | 11 | 17 | 29 | |
| 20 | 33 | 4 | 9 | 20 | 21 |
Form and rating
| # | Team | Rating | Last 5 |
|---|---|---|---|
| 1 | 1605 | WWWDW | |
| 2 | 1582 | WWWWL | |
| 3 | 1581 | WLWDL | |
| 4 | 1574 | WDWLW | |
| 5 | 1535 | WWLWL | |
| 6 | 1525 | WLWLL | |
| 7 | 1517 | WWLDW | |
| 8 | 1509 | DWLDW | |
| 9 | 1501 | DLLLL | |
| 10 | 1501 | WLWLD | |
| 11 | 1493 | DLDWW | |
| 12 | 1488 | LWWLD | |
| 13 | 1475 | LWDLW | |
| 14 | 1474 | WLLWD | |
| 15 | 1471 | LLDLW | |
| 16 | 1465 | LWLDD | |
| 17 | 1444 | DWLDL | |
| 18 | 1438 | LLDDL | |
| 19 | 1437 | LWLLD | |
| 20 | 1422 | LLWLL |
Form: last 5 results. Rating: Elo-style number calculated from the matches in our data, starts at 1500.