
UEFA Women's Champions League standings
Europe · Soccer
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 10 | |
| 2 | 4 | 3 | 1 | 0 | 10 | |
| 3 | 4 | 2 | 2 | 0 | 8 | |
| 4 | 4 | 2 | 2 | 0 | 8 | |
| 5 | 4 | 2 | 2 | 0 | 8 | |
| 6 | 4 | 1 | 3 | 0 | 6 | |
| 7 | 4 | 1 | 3 | 0 | 6 | |
| 8 | 4 | 2 | 0 | 2 | 6 | |
| 9 | 4 | 2 | 0 | 2 | 6 | |
| 10 | 4 | 1 | 2 | 1 | 5 | |
| 11 | 4 | 1 | 1 | 2 | 4 | |
| 12 | 4 | 1 | 1 | 2 | 4 | |
| 13 | 4 | 1 | 1 | 2 | 4 | |
| 14 | 4 | 1 | 0 | 3 | 3 | |
| 15 | 4 | 0 | 2 | 2 | 2 | |
| 16 | 4 | 0 | 2 | 2 | 2 | |
| 17 | 4 | 0 | 2 | 2 | 2 | |
| 18 | 4 | 0 | 1 | 3 | 1 |
Form and rating
| # | Team | Rating | Last 5 |
|---|---|---|---|
| 1 | 1663 | WWWWW | |
| 2 | 1642 | WWDWW | |
| 3 | 1632 | WWWWW | |
| 4 | 1612 | WWWLL | |
| 5 | 1601 | WWWWW | |
| 6 | 1598 | WWWWD | |
| 7 | 1598 | WWLWW | |
| 8 | 1573 | LWDWW | |
| 9 | 1564 | DWWLW | |
| 10 | 1555 | WWDDW | |
| 11 | 1536 | WWLWL | |
| 12 | 1519 | LWLLW | |
| 13 | 1498 | LWLWW | |
| 14 | 1430 | DLLLL |
Form: last 5 results. Rating: Elo-style number calculated from the matches in our data, starts at 1500.