
CONMEBOL Libertadores standings
South America · Soccer
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 16 | |
| 2 | 6 | 5 | 1 | 0 | 16 | |
| 3 | 6 | 4 | 1 | 1 | 13 | |
| 4 | 6 | 4 | 1 | 1 | 13 | |
| 5 | 6 | 4 | 1 | 1 | 13 | |
| 6 | 6 | 4 | 1 | 1 | 13 | |
| 7 | 6 | 4 | 0 | 2 | 12 | |
| 8 | 6 | 4 | 0 | 2 | 12 | |
| 9 | 6 | 3 | 2 | 1 | 11 | |
| 10 | 6 | 3 | 2 | 1 | 11 | |
| 11 | 6 | 3 | 2 | 1 | 11 | |
| 12 | 6 | 3 | 1 | 2 | 10 | |
| 13 | 6 | 3 | 1 | 2 | 10 | |
| 14 | 6 | 2 | 3 | 1 | 9 | |
| 15 | 6 | 3 | 0 | 3 | 9 | |
| 16 | 6 | 3 | 0 | 3 | 9 | |
| 17 | 6 | 2 | 2 | 2 | 8 | |
| 18 | 6 | 2 | 2 | 2 | 8 | |
| 19 | 6 | 2 | 2 | 2 | 8 | |
| 20 | 6 | 2 | 2 | 2 | 8 | |
| 21 | 6 | 2 | 1 | 3 | 7 | |
| 22 | 6 | 2 | 1 | 3 | 7 | |
| 23 | 6 | 1 | 3 | 2 | 6 | |
| 24 | 6 | 2 | 0 | 4 | 6 | |
| 25 | 6 | 1 | 2 | 3 | 5 | |
| 26 | 6 | 1 | 1 | 4 | 4 | |
| 27 | 6 | 1 | 0 | 5 | 3 | |
| 28 | 6 | 0 | 3 | 3 | 3 | |
| 29 | 6 | 0 | 3 | 3 | 3 | |
| 30 | 6 | 1 | 0 | 5 | 3 | |
| 31 | 6 | 0 | 1 | 5 | 1 | |
| 32 | 6 | 0 | 0 | 6 | 0 |
Form and rating
| # | Team | Rating | Last 5 |
|---|---|---|---|
| 1 | 1605 | WWWDW | |
| 2 | 1601 | WWWWW | |
| 3 | 1595 | WWWWW | |
| 4 | 1582 | WWWWL | |
| 5 | 1575 | DWLWW | |
| 6 | 1574 | WDWLW | |
| 7 | 1560 | WWLLW | |
| 8 | 1546 | DDDWW | |
| 9 | 1537 | WWLDW | |
| 10 | 1535 | WWLWL | |
| 11 | 1533 | DDLDW | |
| 12 | 1525 | WWWLD | |
| 13 | 1521 | WWDL | |
| 14 | 1521 | WWLWL | |
| 15 | 1514 | W | |
| 16 | 1513 | WWWLL | |
| 17 | 1509 | DWLDW | |
| 18 | 1502 | D | |
| 19 | 1498 | DWLDL | |
| 20 | 1488 | DWWLL | |
| 21 | 1486 | DDLDL | |
| 22 | 1444 | DWLDL |
Form: last 5 results. Rating: Elo-style number calculated from the matches in our data, starts at 1500.