
Portuguese Primeira Liga standings
Portugal · Soccer
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 11 | 11 | 0 | 0 | 33 | |
| 2 | 11 | 9 | 1 | 1 | 28 | |
| 3 | 11 | 7 | 3 | 1 | 24 | |
| 4 | 11 | 6 | 3 | 2 | 21 | |
| 5 | 11 | 6 | 2 | 3 | 20 | |
| 6 | 11 | 6 | 2 | 3 | 20 | |
| 7 | 11 | 5 | 3 | 3 | 18 | |
| 8 | 11 | 5 | 2 | 4 | 17 | |
| 9 | 11 | 4 | 2 | 5 | 14 | |
| 10 | 11 | 3 | 4 | 4 | 13 | |
| 11 | 11 | 3 | 3 | 5 | 12 | |
| 12 | 11 | 2 | 4 | 5 | 10 | |
| 13 | 11 | 3 | 1 | 7 | 10 | |
| 14 | 11 | 2 | 3 | 6 | 9 | |
| 15 | 10 | 2 | 2 | 6 | 8 | |
| 16 | 11 | 2 | 2 | 7 | 8 | |
| 17 | 11 | 2 | 1 | 8 | 7 | |
| 18 | 10 | 0 | 2 | 8 | 2 |
Form and rating
| # | Team | Rating | Last 5 |
|---|---|---|---|
| 1 | 1601 | WWWWW | |
| 2 | 1574 | WWWWL | |
| 3 | 1561 | WWWLL | |
| 4 | 1547 | LWWWW | |
| 5 | 1532 | WDLWW | |
| 6 | 1531 | LWWWD | |
| 7 | 1523 | WLWLW | |
| 8 | 1508 | DLLWW | |
| 9 | 1504 | LWWLD | |
| 10 | 1502 | LWLWD | |
| 11 | 1498 | WDWLW | |
| 12 | 1498 | DLWLW | |
| 13 | 1488 | LDWLD | |
| 14 | 1479 | WLWLL | |
| 15 | 1440 | LLLWL | |
| 16 | 1437 | LLLD | |
| 17 | 1428 | LLLL | |
| 18 | 1417 | LLLLL |
Form: last 5 results. Rating: Elo-style number calculated from the matches in our data, starts at 1500.