
Swedish Allsvenskan standings
Sweden · Soccer
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 28 | 18 | 4 | 6 | 58 | |
| 2 | 28 | 18 | 4 | 6 | 58 | |
| 3 | 28 | 16 | 4 | 8 | 52 | |
| 4 | 28 | 13 | 10 | 5 | 49 | |
| 5 | 28 | 12 | 10 | 6 | 46 | |
| 6 | 28 | 13 | 6 | 9 | 45 | |
| 7 | 28 | 12 | 5 | 11 | 41 | |
| 8 | 28 | 11 | 8 | 9 | 41 | |
| 9 | 28 | 11 | 7 | 10 | 40 | |
| 10 | 28 | 10 | 9 | 9 | 39 | |
| 11 | 28 | 9 | 8 | 11 | 35 | |
| 12 | 28 | 6 | 10 | 12 | 28 | |
| 13 | 28 | 7 | 5 | 16 | 26 | |
| 14 | 28 | 5 | 5 | 18 | 20 | |
| 15 | 28 | 4 | 8 | 16 | 20 | |
| 16 | 28 | 5 | 5 | 18 | 20 |
Form and rating
| # | Team | Rating | Last 5 |
|---|---|---|---|
| 1 | 1592 | WWWWW | |
| 2 | 1572 | LWDWW | |
| 3 | 1533 | WWWDL | |
| 4 | 1532 | LWDDD | |
| 5 | 1532 | DWWLW | |
| 6 | 1518 | DLDDD | |
| 7 | 1517 | LWDDW | |
| 8 | 1497 | LWLLD | |
| 9 | 1496 | DLWDL | |
| 10 | 1496 | DWDWL | |
| 11 | 1494 | WLDWD | |
| 12 | 1489 | DLDWL | |
| 13 | 1469 | WLLWL | |
| 14 | 1455 | DLLDW | |
| 15 | 1450 | WDLLW | |
| 16 | 1397 | LLLLL |
Form: last 5 results. Rating: Elo-style number calculated from the matches in our data, starts at 1500.