
National Basketball Association standings
USA · Basketball
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 14 | 12 | 2 | 12 | |
| 2 | 14 | 12 | 2 | 12 | |
| 3 | 13 | 11 | 2 | 11 | |
| 4 | 14 | 11 | 3 | 11 | |
| 5 | 14 | 11 | 3 | 11 | |
| 6 | 13 | 9 | 4 | 9 | |
| 7 | 13 | 9 | 4 | 9 | |
| 8 | 12 | 9 | 3 | 9 | |
| 9 | 14 | 9 | 5 | 9 | |
| 10 | 12 | 8 | 4 | 8 | |
| 11 | 13 | 8 | 5 | 8 | |
| 12 | 14 | 8 | 6 | 8 | |
| 13 | 13 | 7 | 6 | 7 | |
| 14 | 14 | 7 | 7 | 7 | |
| 15 | 11 | 7 | 4 | 7 | |
| 16 | 13 | 7 | 6 | 7 | |
| 17 | 14 | 7 | 7 | 7 | |
| 18 | 13 | 5 | 8 | 5 | |
| 19 | 14 | 5 | 9 | 5 | |
| 20 | 12 | 5 | 7 | 5 | |
| 21 | 12 | 5 | 7 | 5 | |
| 22 | 12 | 4 | 8 | 4 | |
| 23 | 14 | 4 | 10 | 4 | |
| 24 | 14 | 4 | 10 | 4 | |
| 25 | 13 | 4 | 9 | 4 | |
| 26 | 12 | 3 | 9 | 3 | |
| 27 | 12 | 3 | 9 | 3 | |
| 28 | 14 | 1 | 13 | 1 | |
| 29 | 13 | 1 | 12 | 1 | |
| 30 | 14 | 1 | 13 | 1 |
Form and rating
| # | Team | Rating | Last 5 |
|---|---|---|---|
| 1 | 1743 | WWWWW | |
| 2 | 1724 | WWWWW | |
| 3 | 1722 | WWWWW | |
| 4 | 1676 | WWWWL | |
| 5 | 1655 | WWWLL | |
| 6 | 1617 | WWLWL | |
| 7 | 1608 | LWWWW | |
| 8 | 1606 | LLWWW | |
| 9 | 1601 | WWLWW | |
| 10 | 1586 | WWLWL | |
| 11 | 1583 | LWWLL | |
| 12 | 1576 | WWWWL | |
| 13 | 1557 | WLLLW | |
| 14 | 1532 | WLLWW | |
| 15 | 1501 | WLLWW | |
| 16 | 1489 | WLWLL | |
| 17 | 1473 | WWWLL | |
| 18 | 1452 | LLLWW | |
| 19 | 1447 | LWWLW | |
| 20 | 1445 | WWLLL | |
| 21 | 1437 | LWLLW | |
| 22 | 1422 | WWLWL | |
| 23 | 1413 | LLLLW | |
| 24 | 1401 | LWWLL | |
| 25 | 1356 | LLLLL | |
| 26 | 1347 | LLWLL | |
| 27 | 1338 | LLLLL | |
| 28 | 1271 | LLLLL | |
| 29 | 1235 | LLLLL | |
| 30 | 1226 | LLLLL |
Form: last 5 results. Rating: Elo-style number calculated from the matches in our data, starts at 1500.