
Italian Serie B standings
Italy · Soccer
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | 0 | 27 | |
| 2 | 11 | 7 | 2 | 2 | 23 | |
| 3 | 11 | 5 | 5 | 1 | 20 | |
| 4 | 11 | 5 | 4 | 2 | 19 | |
| 5 | 11 | 4 | 4 | 3 | 16 | |
| 6 | 11 | 4 | 4 | 3 | 16 | |
| 7 | 11 | 4 | 4 | 3 | 16 | |
| 8 | 11 | 4 | 4 | 3 | 16 | |
| 9 | 11 | 4 | 3 | 4 | 15 | |
| 10 | 11 | 3 | 6 | 2 | 15 | |
| 11 | 11 | 4 | 3 | 4 | 15 | |
| 12 | 11 | 3 | 6 | 2 | 15 | |
| 13 | 11 | 4 | 4 | 3 | 12 | |
| 14 | 11 | 3 | 2 | 6 | 11 | |
| 15 | 11 | 3 | 2 | 6 | 11 | |
| 16 | 11 | 2 | 4 | 5 | 10 | |
| 17 | 11 | 3 | 1 | 7 | 10 | |
| 18 | 11 | 2 | 3 | 6 | 9 | |
| 19 | 11 | 2 | 3 | 6 | 9 | |
| 20 | 11 | 1 | 3 | 7 | 6 |
Form and rating
| # | Team | Rating | Last 5 |
|---|---|---|---|
| 1 | 1586 | DWDWW | |
| 2 | 1566 | WDWWL | |
| 3 | 1556 | DDWWD | |
| 4 | 1539 | DWWDD | |
| 5 | 1538 | WWWLL | |
| 6 | 1529 | DLDWD | |
| 7 | 1528 | WDLWW | |
| 8 | 1520 | DLDDW | |
| 9 | 1508 | DWDLD | |
| 10 | 1501 | WWLDL | |
| 11 | 1494 | DDLWL | |
| 12 | 1493 | WDWLD | |
| 13 | 1483 | DDLDL | |
| 14 | 1483 | DDWWL | |
| 15 | 1480 | LLWLW | |
| 16 | 1455 | LLDLW | |
| 17 | 1445 | LDLLW | |
| 18 | 1434 | LLLWD | |
| 19 | 1433 | DDLLD | |
| 20 | 1428 | LDDLD |
Form: last 5 results. Rating: Elo-style number calculated from the matches in our data, starts at 1500.