
Spanish LALIGA standings
Spain · Soccer
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | 33 | |
| 2 | 12 | 10 | 0 | 2 | 30 | |
| 3 | 12 | 9 | 1 | 2 | 28 | |
| 4 | 12 | 8 | 2 | 2 | 26 | |
| 5 | 12 | 7 | 1 | 4 | 22 | |
| 6 | 12 | 5 | 3 | 4 | 18 | |
| 7 | 11 | 4 | 4 | 3 | 16 | |
| 8 | 12 | 4 | 3 | 5 | 15 | |
| 9 | 12 | 3 | 6 | 3 | 15 | |
| 10 | 12 | 4 | 2 | 6 | 14 | |
| 11 | 12 | 2 | 7 | 3 | 13 | |
| 12 | 12 | 3 | 4 | 5 | 13 | |
| 13 | 12 | 3 | 3 | 6 | 12 | |
| 14 | 11 | 3 | 3 | 5 | 12 | |
| 15 | 12 | 3 | 3 | 6 | 12 | |
| 16 | 12 | 3 | 3 | 6 | 12 | |
| 17 | 12 | 2 | 5 | 5 | 11 | |
| 18 | 12 | 2 | 4 | 6 | 10 | |
| 19 | 12 | 2 | 3 | 7 | 9 | |
| 20 | 12 | 0 | 5 | 7 | 5 |
Form and rating
| # | Team | Rating | Last 5 |
|---|---|---|---|
| 1 | 1645 | WWWWW | |
| 2 | 1626 | WWWLL | |
| 3 | 1576 | WDLWW | |
| 4 | 1566 | LLWWD | |
| 5 | 1559 | WLWDW | |
| 6 | 1549 | DWWWL | |
| 7 | 1517 | WLWLD | |
| 8 | 1516 | LWWLD | |
| 9 | 1510 | WLLWL | |
| 10 | 1500 | DWWLD | |
| 11 | 1489 | LLWDD | |
| 12 | 1484 | DLLDW | |
| 13 | 1476 | WDLDL | |
| 14 | 1475 | DLLWD | |
| 15 | 1473 | DLWLD | |
| 16 | 1453 | WLWLD | |
| 17 | 1449 | DLLWL | |
| 18 | 1431 | LLWLL | |
| 19 | 1424 | LDWLL | |
| 20 | 1409 | LLDLD |
Form: last 5 results. Rating: Elo-style number calculated from the matches in our data, starts at 1500.