
Spanish LALIGA 2 standings
Spain · Soccer
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 2 | 2 | 32 | |
| 2 | 13 | 9 | 3 | 1 | 30 | |
| 3 | 14 | 7 | 3 | 4 | 24 | |
| 4 | 13 | 6 | 5 | 2 | 23 | |
| 5 | 12 | 7 | 2 | 3 | 23 | |
| 6 | 12 | 7 | 2 | 3 | 23 | |
| 7 | 14 | 7 | 2 | 5 | 23 | |
| 8 | 13 | 6 | 3 | 4 | 21 | |
| 9 | 13 | 6 | 3 | 4 | 21 | |
| 10 | 14 | 6 | 2 | 6 | 20 | |
| 11 | 13 | 6 | 2 | 5 | 20 | |
| 12 | 14 | 5 | 3 | 6 | 18 | |
| 13 | 13 | 4 | 6 | 3 | 18 | |
| 14 | 12 | 3 | 6 | 3 | 15 | |
| 15 | 14 | 4 | 3 | 7 | 15 | |
| 16 | 13 | 4 | 2 | 7 | 14 | |
| 17 | 13 | 3 | 4 | 6 | 13 | |
| 18 | 14 | 3 | 4 | 7 | 13 | |
| 19 | 13 | 3 | 2 | 8 | 11 | |
| 20 | 13 | 2 | 4 | 7 | 10 | |
| 21 | 13 | 3 | 1 | 9 | 10 | |
| 22 | 13 | 1 | 2 | 10 | 5 |
Form and rating
| # | Team | Rating | Last 5 |
|---|---|---|---|
| 1 | 1612 | WDWWW | |
| 2 | 1608 | WWDDW | |
| 3 | 1584 | WWWWW | |
| 4 | 1551 | DWDWW | |
| 5 | 1544 | LLWWW | |
| 6 | 1538 | WDLDL | |
| 7 | 1532 | DWDDW | |
| 8 | 1524 | DLWLW | |
| 9 | 1523 | WLDDW | |
| 10 | 1519 | LWDWW | |
| 11 | 1518 | LWWLL | |
| 12 | 1511 | WWWWL | |
| 13 | 1511 | WWWWL | |
| 14 | 1499 | LDWLL | |
| 15 | 1495 | DLDLW | |
| 16 | 1482 | LLWLW | |
| 17 | 1479 | LLWWL | |
| 18 | 1468 | DDDDL | |
| 19 | 1457 | LDLDW | |
| 20 | 1451 | WWLLD | |
| 21 | 1444 | LLWLL | |
| 22 | 1425 | DDWLL |
Form: last 5 results. Rating: Elo-style number calculated from the matches in our data, starts at 1500.