
Africa Cup of Nations Qualifying standings
Africa · Soccer
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 9 | |
| 3 | 3 | 3 | 0 | 0 | 9 | |
| 4 | 3 | 3 | 0 | 0 | 9 | |
| 5 | 3 | 2 | 1 | 0 | 7 | |
| 6 | 3 | 2 | 1 | 0 | 7 | |
| 7 | 3 | 2 | 1 | 0 | 7 | |
| 8 | 3 | 2 | 1 | 0 | 7 | |
| 9 | 3 | 2 | 1 | 0 | 7 | |
| 10 | 3 | 2 | 1 | 0 | 7 | |
| 11 | 3 | 2 | 1 | 0 | 7 | |
| 12 | 3 | 2 | 1 | 0 | 7 | |
| 13 | 3 | 2 | 1 | 0 | 7 | |
| 14 | 3 | 2 | 0 | 1 | 6 | |
| 15 | 3 | 2 | 0 | 1 | 6 | |
| 16 | 3 | 2 | 0 | 1 | 6 | |
| 17 | 3 | 2 | 0 | 1 | 6 | |
| 18 | 3 | 2 | 0 | 1 | 6 | |
| 19 | 3 | 1 | 2 | 0 | 5 | |
| 20 | 3 | 1 | 1 | 1 | 4 | |
| 21 | 3 | 1 | 1 | 1 | 4 | |
| 22 | 3 | 1 | 1 | 1 | 4 | |
| 23 | 3 | 1 | 1 | 1 | 4 | |
| 24 | 3 | 1 | 1 | 1 | 4 | |
| 25 | 3 | 1 | 1 | 1 | 4 | |
| 26 | 3 | 0 | 3 | 0 | 3 | |
| 27 | 3 | 1 | 0 | 2 | 3 | |
| 28 | 3 | 1 | 0 | 2 | 3 | |
| 29 | 3 | 1 | 0 | 2 | 3 | |
| 30 | 3 | 1 | 0 | 2 | 3 | |
| 31 | 3 | 1 | 0 | 2 | 3 | |
| 32 | 3 | 1 | 0 | 2 | 3 | |
| 33 | 3 | 1 | 0 | 2 | 3 | |
| 34 | 3 | 1 | 0 | 2 | 3 | |
| 35 | 3 | 1 | 0 | 2 | 3 | |
| 36 | 3 | 0 | 2 | 1 | 2 | |
| 37 | 3 | 0 | 2 | 1 | 2 | |
| 38 | 3 | 0 | 2 | 1 | 2 | |
| 39 | 3 | 0 | 2 | 1 | 2 | |
| 40 | 3 | 0 | 2 | 1 | 2 | |
| 41 | 3 | 0 | 1 | 2 | 1 | |
| 42 | 3 | 0 | 1 | 2 | 1 | |
| 43 | 3 | 0 | 0 | 3 | 0 | |
| 44 | 3 | 0 | 0 | 3 | 0 | |
| 45 | 3 | 0 | 0 | 3 | 0 | |
| 46 | 3 | 0 | 0 | 3 | 0 | |
| 47 | 3 | 0 | 0 | 3 | 0 | |
| 48 | 3 | 0 | 0 | 3 | 0 |
Form and rating
| # | Team | Rating | Last 5 |
|---|---|---|---|
| 1 | 1561 | DWWW | |
| 2 | 1556 | WDWW | |
| 3 | 1556 | WWWD | |
| 4 | 1553 | WWDW | |
| 5 | 1551 | WDWW | |
| 6 | 1544 | DWW | |
| 7 | 1544 | WWDW | |
| 8 | 1536 | DDWWD | |
| 9 | 1534 | WLWW | |
| 10 | 1534 | WWD | |
| 11 | 1533 | WLWD | |
| 12 | 1529 | WDLWW | |
| 13 | 1522 | LWW | |
| 14 | 1520 | LWWD | |
| 15 | 1519 | LDWW | |
| 16 | 1517 | WWL | |
| 17 | 1516 | WLWD | |
| 18 | 1514 | WDLW | |
| 19 | 1513 | WWL | |
| 20 | 1510 | WLD | |
| 21 | 1507 | WLWD | |
| 22 | 1502 | DLW | |
| 23 | 1500 | DWL | |
| 24 | 1495 | DWL | |
| 25 | 1491 | DDLD | |
| 26 | 1490 | WLL | |
| 27 | 1488 | LLW | |
| 28 | 1487 | DDL | |
| 29 | 1487 | DDL | |
| 30 | 1484 | DDL | |
| 31 | 1483 | DLDD | |
| 32 | 1482 | WLL | |
| 33 | 1482 | LLW | |
| 34 | 1478 | DLWL | |
| 35 | 1477 | WLL | |
| 36 | 1476 | LLW | |
| 37 | 1474 | LLW | |
| 38 | 1471 | LDD | |
| 39 | 1464 | LLLW | |
| 40 | 1462 | LLLW | |
| 41 | 1461 | LDL | |
| 42 | 1457 | LLD | |
| 43 | 1452 | LLL | |
| 44 | 1448 | LLL | |
| 45 | 1447 | LLL | |
| 46 | 1446 | LLL | |
| 47 | 1446 | LLL | |
| 48 | 1441 | LLL |
Form: last 5 results. Rating: Elo-style number calculated from the matches in our data, starts at 1500.